Died
Bill Progress
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
House of Origin (House)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Second House (Senate)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
To the Governor
Enrolled
Signed
No Signature
Vetoed
Version
Bill
Fiscal Note
Legislative History
Loading…
Testimony & Minutes
House · Committee on Welfare Reform 36
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Mar 2, 2023 | View | Jessie Pringle | Revisor's Office | Bill Brief | |
| Mar 2, 2023 | View | Alexandria Buzick | citizen | Opposition to bill | |
| Mar 2, 2023 | View | Aggregate | Written-only | Opposition testimonies | |
| Mar 2, 2023 | View | Ali Haynes | Good Faith Network | Opposition to bill | |
| Mar 2, 2023 | View | Amanda Stanley | City of Lawrence | Neutral | |
| Mar 2, 2023 | View | Cole Schieders | United Way Plains | Neutral | |
| Mar 2, 2023 | View | Opponents | multiple | written-only opposition to 2430 | |
| Mar 2, 2023 | View | Combined testimony | Various | written-only opposition | |
| Mar 2, 2023 | View | Melissa Stiehler | citizen | opponent | |
| Mar 2, 2023 | View | Judge Glock | Cicero Institute | Proponent | |
| Mar 2, 2023 | View | Vince Munoz | Citizen, Lawrence | Opposition to the bill | |
| Mar 2, 2023 | View | Sister Therese Bangert | Sisters of Charity Leavenworth | Opposition to the bill | |
| Mar 2, 2023 | View | Rob Santel | Crosslines Community Outreach | Opposition to the bill | |
| Mar 2, 2023 | View | Rita Carr | United Community Services of Johnson County | Opposition to the bill | |
| Mar 2, 2023 | View | Rija Nazir | Citizen, Wichita | Opposition to the bill | |
| Mar 2, 2023 | View | Rachel Russell | Crosslines Community Center | Opposition to the bill | |
| Mar 2, 2023 | View | Rachel Erpelding | Kim Wilson Housing Wyandotte Center | Opposition to the bill | |
| Mar 2, 2023 | View | Rabbi Moti Rieber | Kansas Interfaith Action | Opposition to the bill | |
| Mar 2, 2023 | View | Rabbi Moti Rieber | Kansas Interfaith Action | Opposition to the bill | |
| Mar 2, 2023 | View | Philomena Sulzan | Citizen | Opposition to the bill | |
| Mar 2, 2023 | View | Nehemiah Rosell | Peacework | Opposition to the bill | |
| Mar 2, 2023 | View | Molly Mendenhall | Kansas Statewide Homeless Coalition | Opposition to bill | |
| Mar 2, 2023 | View | Misty Bosch-Hastings | Topeka Rescue Mission | Opposition to bill | |
| Mar 2, 2023 | View | Matthew Faulk | Bert Nash | Opposition to bill | |
| Mar 2, 2023 | View | Louise Lynch | Citizen, Kansas City | Opposition to bill | |
| Mar 2, 2023 | View | Lisa Larson | Lawrence Mayor | Opposition to bill | |
| Mar 2, 2023 | View | Lacee Roe | Lawrence Community Shelter | Opposition to bill | |
| Mar 2, 2023 | View | Julie Brewer | United Commmunity Services of Johnson County | Opposition to bill | |
| Mar 2, 2023 | View | John Goodyear | Kansas League of Municipalities | Opposition to bill | |
| Mar 2, 2023 | View | Jaynell Assmann | Care Beyond the Boulevard | Opposition to bill | |
| Mar 2, 2023 | View | Janessa Riehle | Citizen | Opposition to bill | |
| Mar 2, 2023 | View | Heather Bradley-Geary | Vecino Group | Opposition to bill | |
| Mar 2, 2023 | View | Eric Arganbright | Citizen | Opposition to bill | |
| Mar 2, 2023 | View | Dustin Hare | Wyandotte County Mutual Aid | Opposition to bill | |
| Mar 2, 2023 | View | Deborah Barnes | City of Lawrence | Opposition to bill | |
| Mar 2, 2023 | View | Charles Carney | House Hospitality | Opposition to bill |
Refreshing…