Effective 07-01-2024
Bill Progress
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
House of Origin (House)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Second House (Senate)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Passed in same form → to Governor
To the Governor
Enrolled
Signed
No Signature
Vetoed
Versions
Bill
Supp. Note
Fiscal Note
Amendments, Committee Reports, & Conference Committee Reports
Committee Reports 2
Committee
Report
House Committee on Judiciary
Wed, Feb 21, 2024
Be passed.
Senate Committee on Public Health and Welfare
Wed, Mar 20, 2024
Be passed.
Legislative History
Loading…
Testimony & Minutes
House · Committee on Judiciary 11
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Feb 19, 2024 | View | Natalie Scott | Revisor's Office | Bill Brief | |
| Feb 19, 2024 | View | Department of Budget | State of Kansas | Fiscal Note | |
| Feb 19, 2024 | View | Jay Hall | Kansas Association of Counties | Proponent | |
| Feb 19, 2024 | View | Shalei Shea | McPherson County Health Department | Proponent | |
| Feb 19, 2024 | View | Dennis James | Grant County Health Department | Proponent | |
| Feb 19, 2024 | View | Kendra Walsh | Morton County Health Department | Proponent | |
| Feb 19, 2024 | View | Dennis Kriesel | Johnson County Department of Health & Enviornment | Proponent | |
| Feb 19, 2024 | View | Jamie Downs | Butler Couty Health Department | Proponent | |
| Feb 19, 2024 | View | Jennifer Stewart | United Government of Wyandotte County | Proponent | |
| Feb 19, 2024 | View | Randy Bowman | Kansas Association of Local Health Departments | Opponent | |
| Feb 19, 2024 | View | Jason Watkins | Sedgwick County Commissioners | Opponent |
Senate · Committee on Public Health and Welfare 9
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Mar 19, 2024 | View | Charlie Hunt, Dir. | Johnson County Dept of H&E | HB2754ProWo | |
| Mar 19, 2024 | View | Denise James, Admin. | Grant County Health Dept. | HB2754ProWo | |
| Mar 19, 2024 | View | Jamie Downs | Butler County Health Dejpt. | HB2754ProWo | |
| Mar 19, 2024 | View | Jay Hall, Department Dir. General Counsel | KS Assoc. of Counties | HB2754ProWo | |
| Mar 19, 2024 | View | Jennifer Stewart, Enviro. Health Mgr. | Wyandotte County PH | HB2754ProWo | |
| Mar 19, 2024 | View | Randy Bowman, Exec. Dir | KALHD | HB2754ProVerbal | |
| Mar 19, 2024 | View | Ryan Baty, County Comm. | Sedgwick Co. | HB2754ProWo | |
| Mar 19, 2024 | View | Vicki Lindsey, RN | Greenwood County Health Dept. | HB2754ProWo | |
| Mar 19, 2024 | View | Jenna Moyer, Staff Revisor | — | HB2754 Bill Brief |
Refreshing…