Died
Bill Progress
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
House of Origin (House)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Second House (Senate)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
To the Governor
Enrolled
Signed
No Signature
Vetoed
Version
Bill
Fiscal Note
Legislative History
Loading…
Testimony & Minutes
House · Committee on Federal and State Affairs 93
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Mar 7, 2024 | View | Andrew Cross | — | Written Proponent | |
| Mar 7, 2024 | View | Brett Anderson | — | Written Proponent | |
| Mar 7, 2024 | View | John Axtell | Kansas Campaign for Liberty | Proponent | |
| Mar 7, 2024 | View | Glen Burdue | — | Written Proponent | |
| Mar 7, 2024 | View | Daniel Chase | — | Proponent | |
| Mar 7, 2024 | View | Moriah Day | Kansas State Rifle Association | Proponent | |
| Mar 7, 2024 | View | Debbie Detmer | — | Written Proponent | |
| Mar 7, 2024 | View | Dale Enyart | — | Written Proponent | |
| Mar 7, 2024 | View | Emily Hamburg | — | Written Proponent | |
| Mar 7, 2024 | View | Rep. Michael Houser | — | Proponent | |
| Mar 7, 2024 | View | Jaime Kissinger | — | Written Proponent | |
| Mar 7, 2024 | View | Kris Kobach | Attorney General | Written Proponent | |
| Mar 7, 2024 | View | Richard Mack | — | Written Proponent | |
| Mar 7, 2024 | View | Michael Maharrey | Tenth Amendment Center | Written Proponent | |
| Mar 7, 2024 | View | Diana Muller | Women for Gun Rights | Proponent | |
| Mar 7, 2024 | View | Jannel Munk | — | Written Proponent | |
| Mar 7, 2024 | View | Jill O'Connor | — | Written Proponent | |
| Mar 7, 2024 | View | Benjamin Pincock | — | Written Proponent | |
| Mar 7, 2024 | View | Mark Powls | — | Written Proponent | |
| Mar 7, 2024 | View | Rep. Rebecca Schmoe | — | Proponent | |
| Mar 7, 2024 | View | Eugenia Spady | — | Written Proponent | |
| Mar 7, 2024 | View | Robert Wood | — | Proponent | |
| Mar 7, 2024 | View | Robin Wood | — | Written Proponent | |
| Mar 7, 2024 | View | Sara Askew | — | Written Opponent | |
| Mar 7, 2024 | View | Chief Darrell Atteberry | Kansas Association of Chiefs of Police | Opponent | |
| Mar 7, 2024 | View | Jaclyn Baker | — | Written Opponent | |
| Mar 7, 2024 | View | Mary Leanne Barclay | — | Written Opponent | |
| Mar 7, 2024 | View | Angela Beck | — | Written Opponent | |
| Mar 7, 2024 | View | Lori Bennett | Moms for Kansas | Written Opponent | |
| Mar 7, 2024 | View | Andrew Blackton | — | Written Opponent | |
| Mar 7, 2024 | View | Kristen Blackton | — | Written Opponent | |
| Mar 7, 2024 | View | Jan Brunks | Grandparents for Gun Safety | Written Opponent | |
| Mar 7, 2024 | View | Kellie Bubeck | — | Written Opponent | |
| Mar 7, 2024 | View | Amy Carter | — | Written Opponent | |
| Mar 7, 2024 | View | David Carttar | Moms Demand Action for Gun Sense in America, Kansas Chapter | Written Opponent | |
| Mar 7, 2024 | View | Linda Collier | — | Written Opponent | |
| Mar 7, 2024 | View | Colleen Cunningham | — | Written Opponent | |
| Mar 7, 2024 | View | Michael DeMent | — | Written Opponent | |
| Mar 7, 2024 | View | Catherine Rose Dolan | — | Written Opponent | |
| Mar 7, 2024 | View | Jeffrey Easter, Sedgewick County Sheriff | Kansas Sheriffs Association | Opponent | |
| Mar 7, 2024 | View | Leah Fliter | Kansas Association of School Boards | Written Opponent | |
| Mar 7, 2024 | View | Carol Gee | — | Written Opponent | |
| Mar 7, 2024 | View | Danielle Giaria | — | Written Opponent | |
| Mar 7, 2024 | View | Timothy Graham | Kansas NEA | Written Opponent | |
| Mar 7, 2024 | View | Lynn Hardy | Protect the Kingdom Kansas | Written Opponent | |
| Mar 7, 2024 | View | Sadie Heckerson | — | Written Opponent | |
| Mar 7, 2024 | View | Jory Hennelly | — | Written Opponent | |
| Mar 7, 2024 | View | Steven Hennelly | — | Written Opponent | |
| Mar 7, 2024 | View | Veronica Holtz | — | Written Opponent | |
| Mar 7, 2024 | View | Gregory Howard | — | Written Opponent | |
| Mar 7, 2024 | View | Hannah Howard | — | Written Opponent | |
| Mar 7, 2024 | View | Sandra Katz-Sherry | — | Written Opponent | |
| Mar 7, 2024 | View | Eileen Knoblauch | — | Written Opponent | |
| Mar 7, 2024 | View | Ted Lischer | — | Written Opponent | |
| Mar 7, 2024 | View | Robyn Love | — | Written Opponent | |
| Mar 7, 2024 | View | Leslie Mark | — | Written Opponent | |
| Mar 7, 2024 | View | Lisa McGahey Veglahn | — | Written Opponent | |
| Mar 7, 2024 | View | Suni Michaelsen | — | Written Opponent | |
| Mar 7, 2024 | View | Amy Moore | — | Written Opponent | |
| Mar 7, 2024 | View | Lt. Branden Moore | Kansas Peace Officers Association | Opponent | |
| Mar 7, 2024 | View | Adrienne Newlin | — | Written Opponent | |
| Mar 7, 2024 | View | Corinne Nilsen | — | Written Opponent | |
| Mar 7, 2024 | View | Annie Noll | — | Written Opponent | |
| Mar 7, 2024 | View | Claudia Olea | — | Written Opponent | |
| Mar 7, 2024 | View | Laura Peacock-Whiteside | — | Written Opponent | |
| Mar 7, 2024 | View | Sen. Pat Pettey | — | Written Opponent | |
| Mar 7, 2024 | View | Melissa Reichmeier | Moms Demand Atin for Gun Sense in America | Written Opponent | |
| Mar 7, 2024 | View | Moti Rieber | Kansas Interfaith Action | Written Opponent | |
| Mar 7, 2024 | View | Byron Roberson | Prairie Village Police Department | Written Opponent | |
| Mar 7, 2024 | View | Libby Roepe | — | Written Opponent | |
| Mar 7, 2024 | View | Carrie Schuenemeyer | — | Written Opponent | |
| Mar 7, 2024 | View | Col. Erik Smith | Kansas Highway Patrol | Opponent | |
| Mar 7, 2024 | View | Grace Springer | Students Demand Action | Opponent | |
| Mar 7, 2024 | View | Janelle Stamm | — | Written Opponent | |
| Mar 7, 2024 | View | Tiffany Stepien | — | Written Opponent | |
| Mar 7, 2024 | View | Laura Stratton | Moms Demand Action for Gun Sense in America, Kansas Chapter | Opponent | |
| Mar 7, 2024 | View | Bob Stuart | Kansas Bureau of Investigation | Opponent | |
| Mar 7, 2024 | View | Holly Tilden | — | Written Opponent | |
| Mar 7, 2024 | View | Deborah Turner | — | Written Opponent | |
| Mar 7, 2024 | View | Dave Webster | — | Written Opponent | |
| Mar 7, 2024 | View | Lindsay Weiss | — | Written Opponent | |
| Mar 7, 2024 | View | Bryan Wheeles | Topeka Chief of Police | Written Opponent | |
| Mar 7, 2024 | View | Tara White | — | Written Opponent | |
| Mar 7, 2024 | View | Karen Wycoff | — | Written Opponent | |
| Mar 7, 2024 | View | Kelly Dean Brende | — | Written Opponent | |
| Mar 7, 2024 | View | Kendra Ansley | — | Written Opponent | |
| Mar 7, 2024 | View | Aubrey Omanson | — | Written Proponent | |
| Mar 7, 2024 | View | Beth Salmans | — | Written Proponent | |
| Mar 7, 2024 | View | Jered Micah Taylor | — | Proponent | |
| Mar 7, 2024 | View | Rep. Samantha Poetter Parshall | — | Written Proponent | |
| Mar 7, 2024 | View | Mike Heim | Revisor of Statutes | Bill Overview | |
| Mar 7, 2024 | View | Mark Powls | — | Written Proponent | |
| Mar 7, 2024 | View | Catherine Rose Dolan | — | Written Opponent |
Refreshing…