HB 2676
Permitting a pharmacist to initiate therapy for certain conditions consistent with the pharmacist's education, training and experience, adding pharmacists who initiate such therapy to the healthcare stabilization fund and allowing a pharmacist to dispense a one-time emergency refill of a noncontrolled prescription drug for up to a 90-day supply when no refills remain.
Died
Bill Progress
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
House of Origin (House)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Second House (Senate)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
To the Governor
Enrolled
Signed
No Signature
Vetoed
Versions
Bill
Supp. Note
Fiscal Note
As Amended by House Committee
Permitting a pharmacist to initiate therapy for certain conditions consistent with the pharmacist's education, training and experience, adding pharmacists who initiate such therapy to the healthcare stabilization fund and allowing a pharmacist to dispense a one-time emergency refill of a noncontrolled prescription drug for up to a 90-day supply when no refills remain.
Amendments, Committee Reports, & Conference Committee Reports
Committee Reports 1
Committee
Report
House Committee on Health and Human Services
Tue, Feb 17, 2026
And the bill be passed as amended.
Legislative History
Loading…
Testimony & Minutes
House · Committee on Health and Human Services 24
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Feb 16, 2026 | View | Rep. Oropeza | House of Representatives | HB2676 amendment 1 | |
| Feb 16, 2026 | View | Rep. Gardner | House of Representatives | HB2676 amendment 2 | |
| Feb 16, 2026 | View | Rep. Turner | House of Representatives | HB2676 amendment 3 | |
| Feb 16, 2026 | View | Rep. Carpenter | House of Representatives | HB2676 amendment 4 | |
| Feb 10, 2026 | View | Tim Frost | Cicero Action | A01 HB2676 Pro | |
| Feb 10, 2026 | View | Alexandra Blasi | Kansas Board of Pharmacy | A02 HB2676 Pro | |
| Feb 10, 2026 | View | Dr. Jim Backes | University of Kansas School of Pharmacy | A03 HB2676 Pro | |
| Feb 10, 2026 | View | Tyler Woods | Kansas Pharmacists Association | A04 HB2676 Pro | |
| Feb 10, 2026 | View | Dr. Bradley Seiler | Walgreens | A05 HB2676 Pro WO | |
| Feb 10, 2026 | View | Daniel Pons | Kansas Council of Health-System Pharmacy | A06 HB2676 Pro WO | |
| Feb 10, 2026 | View | Michael Baxter | American Pharmacists Association | A07 HB2676 Pro WO | |
| Feb 10, 2026 | View | Dr. Courtney Johnson | Private Citizen | A08 HB2676 Pro WO | |
| Feb 10, 2026 | View | Hollie Resseguie | Private Citizen | A09 HB2676 Pro WO | |
| Feb 10, 2026 | View | Jennelle Knight | Community Health Center of Southeast Kansas | A10 HB2676 Pro WO | |
| Feb 10, 2026 | View | Paige Holopirek | Private Citizen | A11 HB2676 Pro WO | |
| Feb 10, 2026 | View | Elizabeth Kish | Private Citizen | A12 HB2676 Pro WO | |
| Feb 10, 2026 | View | Parker Corrin | Private Citizen | A13 HB2676 Pro WO | |
| Feb 10, 2026 | View | Morgan Buntin | Private citizen | A14 HB2676 Pro WO | |
| Feb 10, 2026 | View | Kyle Robb | American society of Health-System Pharmacists | A15 HB2676 Pro WO | |
| Feb 10, 2026 | View | John Monrow | Kansas Association of Chain Drug Stores | A16 HB2676 Pro WO | |
| Feb 10, 2026 | View | Elizabeth Patton | Americans for Prosperity | A17 HB2676 Pro WO | |
| Feb 10, 2026 | View | Dr. Susan King | University of Kansas | A18 HB2676 Pro WO | |
| Feb 10, 2026 | View | Rachelle Colombo | Kansas Medical Society | B01 HB2676 OPP | |
| Feb 10, 2026 | View | Carly Choi | Revisor of Statutes | HB2676 bill brief |
Refreshing…