Died
Bill Progress
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
House of Origin (House)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Second House (Senate)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
To the Governor
Enrolled
Signed
No Signature
Vetoed
Versions
Bill
Supp. Note
Fiscal Note
As Amended by Senate Committee on Commerce
Discontinuing the Kansas affordable housing tax credit for qualified developments receiving a 4% federal tax credit.
Amendments, Committee Reports, & Conference Committee Reports
Committee Reports 2
Committee
Report
House Committee on Commerce, Labor and Economic Development
Tue, Feb 18, 2025
And the bill be passed as amended.
Senate Committee on Commerce
Tue, Mar 18, 2025
And the bill be passed as amended.
Legislative History
Loading…
Testimony & Minutes
Senate · Committee on Commerce 17
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Mar 6, 2025 | View | att 17 HB2119writ opp lowe | — | att 17 | |
| Mar 6, 2025 | View | att 16 HB2119 neu KHRC | — | att 16 | |
| Mar 6, 2025 | View | att 15 HB2119 writ opp rieber | — | att 15 | |
| Mar 6, 2025 | View | att 14 HB2119 writ opp Copley | — | att 14 | |
| Mar 6, 2025 | View | att 13 HB2119 writ opp KAR | — | att 13 | |
| Mar 6, 2025 | View | att 12 HB2119 writ opp kelly | — | att 12 | |
| Mar 6, 2025 | View | att 11 HB2119 writ opp gibson | — | att 11 | |
| Mar 6, 2025 | View | att 10 HB2119 writ opp UCS | — | att 10 | |
| Mar 6, 2025 | View | att 9 HB2119writ opp knier | — | att 9 | |
| Mar 6, 2025 | View | att 8 HB2119 writ opp Adv Cap | — | att 8 | |
| Mar 6, 2025 | View | att 7 HB2119 opp leikam | — | att 7 | |
| Mar 6, 2025 | View | att 6 HB2119 opp KHA | — | att 6 | |
| Mar 6, 2025 | View | att 5 HB2119 opp aia | — | att 5 | |
| Mar 6, 2025 | View | att 4 HB2119 opp lowmon | — | att 4 | |
| Mar 6, 2025 | View | att 3 HB2119 opp Robinson | — | att 3 | |
| Mar 6, 2025 | View | att 2 HB2119 opp KAC | — | att 2 | |
| Mar 6, 2025 | View | att 1 HB2119 Bill Brief | — | att 1 |
House · Committee on Commerce, Labor and Economic Development 44
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Feb 6, 2025 | View | Tony Krsnich | Flint Hills Holding | HB2119 Pro O | |
| Feb 6, 2025 | View | Michael D. Schrage | City of Salina | HB2119 Op WO | |
| Feb 6, 2025 | View | Tony Krsnich | Kansas Housing Association | HB2119 Op O | |
| Feb 6, 2025 | View | Tommy Lowmon | Sugar Creek Capital | HB2119 Op O | |
| Feb 6, 2025 | View | Ryan Vincent | KHRC | HB2119 Neu O | |
| Feb 6, 2025 | View | Robert Gibson | Health Forward Foundation | HB2119 Op WO | |
| Feb 6, 2025 | View | Rich Stinnett | Newton Kansas | HB2119 Op WO | |
| Feb 6, 2025 | View | Renee Duxler | Salina Chamber of Commerce | HB2119 Op WO | |
| Feb 6, 2025 | View | Pat Tolin | MCP Group | HB2119 Op WO | |
| Feb 6, 2025 | View | Nickaila Sandate | EmberHope | HB2119 Op WO | |
| Feb 6, 2025 | View | Nathan Eberline | League of KS Muncipalities | HB2119 Neu O | |
| Feb 6, 2025 | View | Mike Rossi | Enterprise | HB2119 Op WO | |
| Feb 6, 2025 | View | Matthew Gillam | Overland Property Group | HB2119 Op WO | |
| Feb 6, 2025 | View | Lea Roselyn | City of Lawrence | HB2119 Op WO | |
| Feb 6, 2025 | View | Kristy Baughman | UCS pt 2 of 2 | HB2119 Op O | |
| Feb 6, 2025 | View | Kristy Baughman | UCS pt 1 of 2 | HB2119 Op O | |
| Feb 6, 2025 | View | Kayla Knier | Kansas Homless Coalition | HB2119 Op WO | |
| Feb 6, 2025 | View | Katherine Smith | Marian | HB2119 Op WO | |
| Feb 6, 2025 | View | Josh Adrian | The Prime Company | HB2119 Op O | |
| Feb 6, 2025 | View | Jessica Porter | Private Citizen | HB2119 Op WO | |
| Feb 6, 2025 | View | Jeffrey Gillam | Jones Gillam Renz Archetecs | HB2119 OP WO | |
| Feb 6, 2025 | View | James Dunton | Raymond James | HB2119 Op WO | |
| Feb 6, 2025 | View | Geoff Jolley | LISC KC | HB2119 Op WO | |
| Feb 6, 2025 | View | Dustin Hare | KS Action for Children | HB2119 Op O | |
| Feb 6, 2025 | View | Debra Teufel | KEDA | HB2119 Op O | |
| Feb 6, 2025 | View | Debra Teufel | Hutch Chamber | HB2119 Op O | |
| Feb 6, 2025 | View | Daniel DiFrancesco | Commonwealth Development Corp. | HB2119 Op WO | |
| Feb 6, 2025 | View | Dan Maximuk | Overland Construction Group | HB2119 Op WO | |
| Feb 6, 2025 | View | Colin Nickells | ACP | HB2119 Op O | |
| Feb 6, 2025 | View | Brett Johnson | BRC | HB2119 Op WO | |
| Feb 6, 2025 | View | Brennan Crawford | CHWC | HB2119 Op WO | |
| Feb 6, 2025 | View | Bonnie S. Lowe | The Lawrence Chamber | HB2119 Op WO | |
| Feb 6, 2025 | View | Angi Mendoza | Menonite Rehabilitation Service | HB2119 Op WO | |
| Feb 6, 2025 | View | Andrew & Matthew Danner | AMD | HB2119 Op WO | |
| Feb 6, 2025 | View | Alex Orel | Kansas Bankers Association | HB2119 Op O | |
| Feb 6, 2025 | View | Rabbi Moti Riebe | Kansas Interfaith Action | HB2119 OP O | |
| Feb 6, 2025 | View | Matthew C. Allen | Garden City | HB2119 Op WO | |
| Feb 6, 2025 | View | Matt Allen | Southwest Kansas Coalition | HB2119 Op WO | |
| Feb 6, 2025 | View | Wheatland Investments | Wheatland Investments | HB2119 Op WO | |
| Feb 6, 2025 | View | Lisse Regehr | Thrive Allen County | HB2119 Op WO | |
| Feb 6, 2025 | View | Jonathan Smith | Lawrence Public Health | HB2119 Op WO | |
| Feb 6, 2025 | View | Jonathan Sublet | SENT | HB2119 Op WO | |
| Feb 6, 2025 | View | Andy Markenson | Redstone | HB2119 Op WO | |
| Feb 6, 2025 | View | Braxton Copley | City of Topeka | HB2119 Op O |
Refreshing…