House Status:
Senate Status:
Senate Status:
SB 359
Short Title
Providing for the Kansas City Chiefs, sporting Kansas City, Sedgwick county zoo, Kansas City royals, Kansas City current, Topeka zoo, support the troops and the first city of Kansas distinctive license plates and requiring certain license plates to have the county of registration for the motor vehicle identified on the license plate. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Thu, Apr 25, 2024 | Senate | Approved by Governor on Monday, April 22, 2024 | |||
Thu, Apr 25, 2024 | Senate | Enrolled and presented to Governor on Friday, April 12, 2024 | |||
Thu, Apr 4, 2024 | Senate | Conference Committee Report was adopted; Yea: 38 Nay: 1 | 1923 | ||
Wed, Apr 3, 2024 | House | Conference Committee Report was adopted; Yea: 101 Nay: 19 | 2434 | ||
Wed, Apr 3, 2024 | House | Conference committee report now available | |||
Mon, Apr 1, 2024 | House | Motion to accede adopted; Representative Francis, Representative Neelly and Representative Ballard appointed as conferees | 2403 | ||
Wed, Mar 27, 2024 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Petersen , Senator Kloos and Senator Corson as conferees | 1823 | ||
Tue, Mar 26, 2024 | House | Final Action - Passed as amended; Yea: 103 Nay: 20 | 2312 | ||
Mon, Mar 25, 2024 | House | Committee of the Whole - Be passed as amended | 2286 | ||
Mon, Mar 25, 2024 | House | Committee of the Whole - Amendment by Representative Waymaster was adopted | 2283 | ||
Mon, Mar 25, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Waymaster | |||
Mon, Mar 25, 2024 | House | Committee of the Whole - Committee Report be adopted | 2283 | ||
Wed, Mar 13, 2024 | House | Committee Report recommending bill be passed as amended by Committee on Transportation | 1939 | ||
Wed, Mar 6, 2024 | House | Hearing: Wednesday, March 6, 2024, 1:30 PM Room 582-N | |||
Thu, Feb 22, 2024 | House | Referred to Committee on Transportation | 1868 | ||
Thu, Feb 22, 2024 | House | Received and Introduced | 1850 | ||
Wed, Feb 21, 2024 | Senate | Final Action - Passed as amended; Yea: 36 Nay: 2 | 1558 | ||
Tue, Feb 20, 2024 | Senate | Committee of the Whole - Be passed as further amended | 1539 | ||
Tue, Feb 20, 2024 | Senate | Committee of the Whole - Amendment by Senator Sykes was adopted | 1540 | ||
Tue, Feb 20, 2024 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Sykes | |||
Tue, Feb 20, 2024 | Senate | Committee of the Whole - Amendment by Senator Olson was adopted | 1539 | ||
Tue, Feb 20, 2024 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Olson | |||
Tue, Feb 20, 2024 | Senate | Committee of the Whole - Committee Report be adopted | 1539 | ||
Tue, Feb 13, 2024 | Senate | Committee Report recommending bill be passed as amended by Committee on Transportation | 1504 | ||
Wed, Jan 31, 2024 | Senate | Hearing: Wednesday, January 31, 2024, 8:30 AM Room 546-S | |||
Fri, Jan 19, 2024 | Senate | Referred to Committee on Transportation | 1423 | ||
Thu, Jan 18, 2024 | Senate | Introduced | 1419 |
2024. Powered by KLISS. Rendered: 2024-12-02T17:27:13. Head Rev No: 811108(I)