House Status:
Senate Status:
Senate Status:
H Sub for H Sub for SB96
Short Title
House Substitute for House Substitute for SB 96 by Committee on Commerce, Labor and Economic Development - Establishing child care licensing requirements relating to license capacity and staff-to-child ratios, eliminating certain license fees and training requirements, creating a process for day care facility licensees to apply for temporary waiver of certain statutory requirements and authorizing the secretary to develop and operate pilot programs to increase child care facility availability or capacity, transferring certain child care programs to the Kansas office of early childhood and separating licensing duties between the secretary for health and environment and the executive director of early childhood. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Tue, Apr 30, 2024 | Senate | Died in Conference | |||
Thu, Apr 4, 2024 | House | Conference Committee Report was adopted; Yea: 110 Nay: 10 | 2598 | ||
Thu, Apr 4, 2024 | House | Conference committee report now available | |||
Mon, Apr 1, 2024 | House | Motion to accede adopted; Representative Tarwater, Representative Blew and Representative Probst appointed as conferees | 2406 | ||
Mon, Apr 1, 2024 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Erickson , Senator Dietrich and Senator Reddi as conferees | 1841 | ||
Wed, Mar 27, 2024 | House | Emergency Final Action - Substitute passed as amended; Yea: 107 Nay: 10 | 2396 | ||
Wed, Mar 27, 2024 | House | Committee of the Whole - Substitute bill be passed as amended | 2396 | ||
Wed, Mar 27, 2024 | House | Committee of the Whole - Amendment by Representative Blew was adopted | 2393 | ||
Wed, Mar 27, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Blew | 2389 | ||
Wed, Mar 27, 2024 | House | Committee of the Whole - Amendment by Representative Blew was adopted | 2389 | ||
Wed, Mar 27, 2024 | House | Committee of the Whole - Motion to Amend - Offered by Representative Blew | 2389 | ||
Wed, Mar 27, 2024 | House | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 2389 | ||
Wed, Mar 27, 2024 | House | Committee of the Whole - Passed over and retain a place on the calendar | 2375 | ||
Tue, Mar 26, 2024 | House | Committee of the Whole - Passed over and retain a place on the calendar | 2325 | ||
Tue, Mar 26, 2024 | House | Committee Report recommending substitute bill be passed by Committee on Commerce, Labor and Economic Development | 2299 | ||
Thu, Mar 14, 2024 | House | Hearing: Thursday, March 14, 2024, 1:30 PM Room 346-S | |||
Thu, Feb 15, 2024 | House | Withdrawn from Calendar; Referred to Committee on Commerce, Labor and Economic Development | 1759 | ||
Thu, Mar 23, 2023 | House | Committee Report recommending substitute bill be passed by Committee on Health and Human Services | 496 | ||
Tue, Mar 21, 2023 | House | Hearing: Tuesday, March 21, 2023, 1:30 PM Room 112-N | |||
Tue, Mar 14, 2023 | House | Hearing: Tuesday, March 14, 2023, 1:30 PM Room 112-N - CANCELED | |||
Wed, Mar 1, 2023 | House | Referred to Committee on Health and Human Services | 360 | ||
Wed, Mar 1, 2023 | House | Received and Introduced | 353 | ||
Thu, Feb 23, 2023 | Senate | Emergency Final Action - Passed; Yea: 28 Nay: 11 | 194 | ||
Thu, Feb 23, 2023 | Senate | Committee of the Whole - Be passed | 171 | ||
Thu, Feb 16, 2023 | Senate | Committee Report recommending bill be passed by Committee on Assessment and Taxation | 116 | ||
Thu, Feb 2, 2023 | Senate | Hearing: Thursday, February 2, 2023, 9:30 AM Room 548-S | |||
Wed, Jan 25, 2023 | Senate | Referred to Committee on Assessment and Taxation | 47 | ||
Tue, Jan 24, 2023 | Senate | Introduced | 45 |
2024. Powered by KLISS. Rendered: 2024-10-15T03:26:21. Head Rev No: 799888(I)