House Status:
Senate Status:
Senate Status:
SB 445
Short Title
Client assessment, referral and evaluation program amendments.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Wed, Jun 01, 2016 | House | Died in House Committee | ||
| Fri, Mar 18, 2016 | House | Referred to Committee on Health and Human Services | 2336 | |
| Fri, Mar 18, 2016 | House | Received and Introduced | 2304 | |
| Thu, Mar 17, 2016 | Senate | Emergency Final Action - Passed as amended; Yea: 39 Nay: 0 | 2092 | |
| Thu, Mar 17, 2016 | Senate | Committee of the Whole - Be passed as amended | 2090 | |
| Thu, Mar 17, 2016 | Senate | Committee of the Whole - Committee Report be adopted | 2090 | |
| Wed, Mar 16, 2016 | Senate | Committee of the Whole - Passed over and retain a place on the calendar | 2078 | |
| Tue, Mar 08, 2016 | Senate | Committee Report recommending bill be passed as amended by Committee on Public Health and Welfare |
|
2025 |
| Wed, Mar 02, 2016 | Senate | Withdrawn from Committee on Federal and State Affairs; Rereferred to Committee on Public Health and Welfare | 2009 | |
| Tue, Feb 23, 2016 | Senate | Withdrawn from Committee on Public Health and Welfare; Referred to Committee on Federal and State Affairs | 1966 | |
| Mon, Feb 15, 2016 | Senate | Hearing: Tuesday, February 16, 2016, 1:30 PM Room 118-N | ||
| Fri, Feb 12, 2016 | Senate | Referred to Committee on Public Health and Welfare | 1865 | |
| Thu, Feb 11, 2016 | Senate | Introduced | 1845 |









