House Status: 
Senate Status:
			
			
			Senate Status:
HB 2749
Bill Versions
Bill History
              
                  
                  
                  
                  
                  AR: Amendment Report
                  
                  
                    
                  JPN: Journal Page Number
                  
                  
              
                
                  
                    
              
            
            
          
        
        | Date | Chamber | Status | AR | JPN | 
|---|---|---|---|---|
| Fri, May 04, 2018 | Senate | Died in Senate Committee | ||
| Tue, Mar 20, 2018 | Senate | Referred to Committee on Assessment and Taxation | 1762 | |
| Mon, Mar 19, 2018 | Senate | Received and Introduced | 1760 | |
| Fri, Mar 16, 2018 | House | Final Action - Passed as amended; Yea: 108 Nay: 10 | 2525 | |
| Fri, Mar 16, 2018 | House | Engrossed on Thursday, March 15, 2018 | 2536 | |
| Thu, Mar 15, 2018 | House | Committee of the Whole - Be passed as amended | 2520 | |
| Thu, Mar 15, 2018 | House | Committee of the Whole - Committee Report be adopted | 2720 | |
| Tue, Mar 06, 2018 | House | Committee Report recommending bill be passed as amended by Committee on Taxation | 
                      
                          
                           
                          
                      
                       | 
                      
                      
                      
                      
              2462 | 
| Wed, Feb 28, 2018 | House | Hearing: Wednesday, February 28, 2018, 03:30 PM Room 346-S | ||
| Wed, Feb 14, 2018 | House | Referred to Committee on Taxation | 2327 | |
| Wed, Feb 14, 2018 | House | Introduced | 2321 | 









