House Status: 
Senate Status:
			
			
			Senate Status:
HB 2018
Short Title
Senate Substitute for Substitute for HB 2018 by Committee on Utilities - Restricting cities and counties from imposing certain regulations and fees on a video service provider for the provision of communications service through a micro wireless facility. (more)
Bill Versions
Bill History
              
              
              
                  
                  
                  
                  
                  AR: Amendment Report
                  
                  
                    
                  JPN: Journal Page Number
                  
                  
              
                
                  
                    
              
            
            
          
        
        | Date | Chamber | Status | AR | JPN | 
|---|---|---|---|---|
| Thu, May 21, 2020 | House | Approved by Governor on Monday, June 1, 2020 | 2777 | |
| Thu, May 21, 2020 | House | Enrolled and presented to Governor on Tuesday, May 26, 2020 | 2777 | |
| Thu, May 21, 2020 | House | Concurred with amendments; Yea: 104 Nay: 9 | 2734 | |
| Thu, May 21, 2020 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 2734 | |
| Thu, May 21, 2020 | Senate | Emergency Final Action - Substitute passed as amended; Yea: 33 Nay: 5 | 1769 | |
| Thu, May 21, 2020 | Senate | Committee of the Whole - Ruling of the chair was sustained Yea: 26 Nay: 14 | 1769 | |
| Thu, May 21, 2020 | Senate | Senator Masterson raised a question of germaneness. The amendment was ruled not germane. | 1769 | |
| Thu, May 21, 2020 | Senate | Call the Question - failed Yea: 16 Nay: 24 | 1769 | |
| Thu, May 21, 2020 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Sykes |   | |
| Thu, May 21, 2020 | Senate | Committee Report adopted | 1769 | |
| Thu, May 21, 2020 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 1754 | |
| Tue, Mar 17, 2020 | Senate | Committee Report recommending substitute bill be passed by Committee on Utilities |   | 1483 | 
| Tue, Mar 17, 2020 | Senate | Withdrawn from Committee on Judiciary; Referred to Committee on Utilities | 1475 | |
| Wed, Apr 3, 2019 | Senate | Referred to Committee on Judiciary | 356 | |
| Tue, Mar 26, 2019 | Senate | Received and Introduced | 291 | |
| Tue, Mar 26, 2019 | House | Final Action - Substitute passed as amended; Yea: 120 Nay: 4 | 481 | |
| Mon, Mar 25, 2019 | House | Engrossed on Monday, March 25, 2019 | 527 | |
| Mon, Mar 25, 2019 | House | Committee of the Whole - Be passed as amended | 434 | |
| Mon, Mar 25, 2019 | House | Committee of the Whole - Amendment by Representative Jennings was adopted | 434 | |
| Mon, Mar 25, 2019 | House | Committee of the Whole - Motion to Amend - Offered by Representative Jennings |   | 434 | 
| Mon, Mar 25, 2019 | House | Committee of the Whole - Committee Report be adopted | 434 | |
| Fri, Mar 15, 2019 | House | Committee Report recommending bill be passed as amended by Committee on Corrections and Juvenile Justice |   | 352 | 
| Tue, Mar 12, 2019 | House | Withdrawn from Committee on Appropriations; Referred to Committee on Corrections and Juvenile Justice | 336 | |
| Wed, Feb 27, 2019 | House | Withdrawn from Calendar; Referred to Committee on Appropriations | 302 | |
| Mon, Feb 25, 2019 | House | Committee Report recommending substitute bill be passed by Committee on Corrections and Juvenile Justice |   | 235 | 
| Mon, Jan 28, 2019 | House | Hearing: Monday, January 28, 2019, 1:30 PM Room 152-S | ||
| Thu, Jan 24, 2019 | House | Withdrawn from Committee on Judiciary; Referred to Committee on Corrections and Juvenile Justice | 81 | |
| Mon, Jan 14, 2019 | House | Referred to Committee on Judiciary | 52 | |
| Mon, Jan 14, 2019 | House | Introduced | 46 | |
| Mon, Jan 14, 2019 | House | Prefiled for Introduction on Thursday, January 10, 2019 | 








