House Status:
Senate Status:
Senate Status:
S Sub for HB2060
Short Title
Senate Substitute for HB 2060 by Committee on Education - Authorizing payments from the state safety fund to community colleges for the provision of driver's education, authorizing the provision of tools, supplies and examinations to AO-K career pathway program participants and including high school equivalency credentials in performance-based payments for postsecondary educational institutions. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
| Date | Chamber | Status | AR | CCRB | JPN |
|---|---|---|---|---|---|
| Fri, Apr 28, 2023 | House | Approved by Governor on Friday, May 12, 2023 | |||
| Fri, Apr 28, 2023 | House | Enrolled and presented to Governor on Friday, May 5, 2023 | |||
| Thu, Apr 27, 2023 | House | Conference Committee Report was adopted; Yea: 83 Nay: 39 | 1370 | ||
| Thu, Apr 27, 2023 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 1318 | ||
| Thu, Apr 6, 2023 | Senate | Conference Committee Report was adopted; Yea: 32 Nay: 3 | 998 | ||
| Thu, Apr 6, 2023 | Senate | Conference committee report now available |
|
|
|
| Tue, Apr 4, 2023 | Senate | Motion to accede adopted; Senator Baumgardner, Senator Erickson and Senator Sykes appointed as conferees | 409 | ||
| Tue, Apr 4, 2023 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Williams, K. , Representative Landwehr and Representative Winn as conferees | 614 | ||
| Wed, Mar 29, 2023 | Senate | Emergency Final Action - Substitute passed; Yea: 35 Nay: 5 | 388 | ||
| Wed, Mar 29, 2023 | Senate | Committee of the Whole - Substitute bill be passed | 386 | ||
| Wed, Mar 29, 2023 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 386 | ||
| Mon, Mar 27, 2023 | Senate | Committee Report recommending substitute bill be passed by Committee on Education |
|
338 | |
| Wed, Mar 15, 2023 | Senate | Hearing: Wednesday, March 15, 2023, 1:30 PM Room 144-S | |||
| Mon, Feb 20, 2023 | Senate | Referred to Committee on Education | 121 | ||
| Fri, Feb 17, 2023 | Senate | Received and Introduced | 117 | ||
| Thu, Feb 16, 2023 | House | Final Action - Passed; Yea: 83 Nay: 37 | 236 | ||
| Wed, Feb 15, 2023 | House | Committee of the Whole - Be passed | 231 | ||
| Wed, Feb 15, 2023 | House | Committee of the Whole - Amendment by Representative Winn was rejected Yea: 37 Nay: 81 | 231 | ||
| Wed, Feb 15, 2023 | House | Committee of the Whole - Motion to Amend - Offered by Representative Winn |
|
||
| Thu, Feb 2, 2023 | House | Committee Report recommending bill be passed by Committee on K-12 Education Budget |
|
151 | |
| Tue, Jan 24, 2023 | House | Hearing: Tuesday, January 24, 2023, 3:30 PM Room 546-S | |||
| Wed, Jan 18, 2023 | House | Referred to Committee on K-12 Education Budget | 88 | ||
| Wed, Jan 18, 2023 | House | Introduced | 78 |
2025. Powered by KLISS. Rendered: 2025-12-16T03:08:33. Head Rev No: 1485844(I)









