HB 2466
Enacting the Kansas sports authority act, authorizing STAR bond projects in major amusement park areas and extending the expiration date of the STAR bonds financing act.
Signed by Governor
Bill Progress
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
House of Origin (House)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Second House (Senate)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Nonconcurrence → Conference committee
Conference Committee
Conference Convened
Report Adopted
To the Governor
Enrolled
Signed
No Signature
Vetoed
Versions
Bill
Supp. Note
Fiscal Note
Enrolled
Enacting the Kansas sports authority act, authorizing STAR bond projects in major amusement park areas and extending the expiration date of the STAR bonds financing act.
Amendments, Committee Reports, & Conference Committee Reports
Conference Committee Reports 1
Report
CCR
Brief
Committee Reports 2
Committee
Report
House Committee on Commerce, Labor and Economic Development
Thu, Feb 5, 2026
Be passed.
Senate Committee on Commerce
Mon, Mar 16, 2026
And the bill be passed as amended.
Legislative History
Loading…
Testimony & Minutes
House · Committee on Commerce, Labor and Economic Development 16
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Feb 2, 2026 | View | Jason P. Watkins | Wichita Regional Chamber of Commerce | Oral, Watkins | |
| Feb 2, 2026 | View | Eric Stafford | Kansas Chamber | Oral, Stafford | |
| Feb 2, 2026 | View | Dr. Nick Love | Love Lifesciences | Oral, Love | |
| Feb 2, 2026 | View | Kevin Mills | AdAstra BIO | WO, Mills | |
| Feb 2, 2026 | View | Steve Radley | Network KS | Oral, Pro | |
| Feb 2, 2026 | View | Adam Courtney | KU Innovaion Park | WO, Pro | |
| Feb 2, 2026 | View | Adam Courtney | KU Innovation Park | WO, Pro | |
| Feb 2, 2026 | View | Gabe Orr | Plainview Beef Co. LLC | WO Pro | |
| Feb 2, 2026 | View | Julie Roller Weeks | Travel Industry of KS | Oral, Weeks | |
| Feb 2, 2026 | View | Jeremy Oliver | Factory Universe Co. | WO Pro | |
| Feb 2, 2026 | View | Joshua Jefferson | Kansaas Commerce | Oral Pro | |
| Feb 2, 2026 | View | Jason Rogers | Invary | WO Pro | |
| Feb 2, 2026 | View | Wyatt Cobb | SOFTware | Pro WO | |
| Feb 2, 2026 | View | Kevin M. Walker | Overland Park Chamber | WO, Pro | |
| Feb 2, 2026 | View | Adam Courtney | CEO KU Innovation Park | WO Pro | |
| Feb 2, 2026 | View | Katrina Abraham | KC Chamber | WP Pro |
Refreshing…