Died
Bill Progress
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
Introduced
Committee
Committee Report
Floor Action
Opposite Chamber
Enrolled
Governor
House of Origin (Senate)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
Second House (House)
Introduced
Committee
Committee Report
Floor Debate
Final Passage
To the Governor
Enrolled
Signed
No Signature
Vetoed
Versions
Bill
Supp. Note
{As Amended by Senate Committee of the Whole}
Enacting the Kansas consumer prescription protection and accountability act and providing for regulation and registration of pharmacy benefits managers.
Amendments, Committee Reports, & Conference Committee Reports
Committee Reports 1
Committee
Report
Senate Committee on Financial Institutions and Insurance
Fri, Feb 6, 2026
And the bill be passed as amended.
Floor Amendments 5
Offered by
Amendment
Sen. Brenda Dietrich
Wed, Feb 18, 2026
Sen. Beverly Gossage
Wed, Feb 18, 2026
Sen. Kellie Warren
Wed, Feb 18, 2026
Sen. Beverly Gossage
Wed, Feb 18, 2026
Sen. Jeff Klemp
Wed, Feb 18, 2026
Legislative History
Loading…
Testimony & Minutes
Senate · Committee on Financial Institutions and Insurance 24
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Feb 5, 2026 | View | Eileen Ma | Office of the Revisor of Statutes | Amendment | |
| Feb 5, 2026 | View | Senator Gossage | Kansas Legislature | Amendment | |
| Feb 4, 2026 | View | Eileen Ma | Office of the Revisor of Statutes | Amendment | |
| Feb 4, 2026 | View | Eileen Ma | Office of the Revisor of Statutes | Amendment | |
| Jan 28, 2026 | View | Mike Burns | Auburn Pharmacy | Proponent | |
| Jan 28, 2026 | View | Dared Price | Damm Pharmacies | Proponent | |
| Jan 28, 2026 | View | Alex Byrnes | Hyvee | Proponent | |
| Jan 28, 2026 | View | Commissioner Schmidt | KS Department of Insurance | Proponent | |
| Jan 28, 2026 | View | Joel Kurzman | National Community Pharmacies Association | Proponent | |
| Jan 28, 2026 | View | Joylynn Fix | West Virginia Offices of the Insurance Commissioner | Proponent | |
| Jan 28, 2026 | View | Will Anderson | Orchard Drug | Proponent | |
| Jan 28, 2026 | View | Mark Dalton | Mid America Carpenters Regional Council | Opponent | |
| Jan 28, 2026 | View | Andrew Wiens | Kansas Employers for Affordable Healthcare | Opponent | |
| Jan 28, 2026 | View | Sarah Fertig | Blue Cross and Blue Shield of Kansas | Opponent | |
| Jan 28, 2026 | View | William Wilk | Kansas Chamber | Opponent | |
| Jan 28, 2026 | View | Kelly VanZwoll | Kansas Bankers Association | Opponent | |
| Jan 28, 2026 | View | Whitney Damron | Pharmceutical Care Management Association | Opponent | |
| Jan 28, 2026 | View | Michelle Crimmins | Prime Therapeutics | Opponent | |
| Jan 28, 2026 | View | Patrick Lebejko | AHIP | Opponent | |
| Jan 28, 2026 | View | Kandice Sanaie | Cigna | Opponent | |
| Jan 28, 2026 | View | Eileen Ma | Office of the Revisor of Statutes | Legal Memo | |
| Jan 28, 2026 | View | Testimonies G-M | — | Proponent | |
| Jan 28, 2026 | View | Testimonies N-R | — | Proponent | |
| Jan 28, 2026 | View | Testimonies S-Z | — | Proponent |
House · Committee on Insurance 67
| Hearing Date | Minutes | Presenter | Organization | Topic | |
|---|---|---|---|---|---|
| Mar 11, 2026 | View | Will Anderson, pharmacist | Orchard Drug | PRO WO | |
| Mar 11, 2026 | View | Jena Brunswig, Pharmacist | Scott City Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Holly Gripka, Pharmacist | The Medicine Store | PRO WO | |
| Mar 11, 2026 | View | Elijah Hershey, Pharmacist | Cherryvale Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Mark Steven Mayberry | Four States Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Dared Price, Pharmacist | Damm Pharmacies | PRO WO | |
| Mar 11, 2026 | View | Hannah Rinkenbaugh | The Mulvane Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Nate Wiehl | Auburn Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Eric Driggers, PharmD | Hillsboro Hometown Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Katherine Salas | Damm Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Ellle Rose | Orchards Drug | PRO WO | |
| Mar 11, 2026 | View | Erika Kramer | Private Citizen | PRO WO | |
| Mar 11, 2026 | View | Renee Price | Graves Drug | PRO WO | |
| Mar 11, 2026 | View | Sam Melendez | Consumers Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Bob Nyquist, Pharmacist | Retired | PRO WO | |
| Mar 11, 2026 | View | Shawna Doane | Corner Drug and Gift | PRO WO | |
| Mar 11, 2026 | View | Joseph Gilliland | Medical Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Lindsey Brouhard | El Dorado True Care Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Jake Milbradt | El Dorado True Care Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Doug Funk | Auburn Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Sue Kollhoff | Kollhoff Pharmacy & Compounding | PRO WO | |
| Mar 11, 2026 | View | Dustin Hothan | Jayhawk Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Holly Plank | Damm Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Matt Wrigley | Auburn Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Brad Seiler | Walgreens | PRO WO | |
| Mar 11, 2026 | View | Lyle Dauner, RPh | Mankato Professional Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Jeremi Whitham | Greeley & Hamilton County Drug | PRO WO | |
| Mar 11, 2026 | View | Sabrina Flint | Damm Pharmacies | PRO WO | |
| Mar 11, 2026 | View | Kelly VanZwoll | Kansas Bankers Association | Neutral WO | |
| Mar 11, 2026 | View | Jeff Tobaee, PharmD | Medical Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Carlee Stensass | Auburn Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Joe Woehl, PharmD | Auburn Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Julie Keeton, RPh | Kiowa County Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Dan Reif, RPh | Medicine Shoppe | PRO WO | |
| Mar 11, 2026 | View | Lesley Harris, RPh | Tallgrass Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Michael Burns | Auburn Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Nancy Bradfield, RPh | Clearwater Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Morgan Bunrin, RPN | Richey's Drug Store | PRO WO | |
| Mar 11, 2026 | View | Cori Durall, PharmD | Key Rexall | PRO WO | |
| Mar 11, 2026 | View | Terry Gatlin, RPh, PharmD | Gatlin Medical Arts Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Shane Batchelder | Private Citizen | PRO WO | |
| Mar 11, 2026 | View | Karen Braman/Tara Mays | Kansas Hospital Association and Kansas Council or Health System Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Lisa Gales, PharmD | Main Street Pharmacy | PRO WO | |
| Mar 11, 2026 | View | Sarah Fertig | Blue Cross/Blue Shield of Kansas | OPP In person | |
| Mar 11, 2026 | View | Vicki Schmidt, Commissioner | Kansas Department of Insurance | PRO In Person | |
| Mar 11, 2026 | View | Sandy Kueker, RPh | Hesston Pharmacy | PRO In Person | |
| Mar 11, 2026 | View | Brian West, PharmD | Bowen Pharmacy | PRO In person | |
| Mar 11, 2026 | View | Taggart Wall | City of Winfield | PRO In person | |
| Mar 11, 2026 | View | Senator Steven Owens | Self | PRO In Person | |
| Mar 11, 2026 | View | Michael Burns | Auburn Pharmacy | PRO In person | |
| Mar 11, 2026 | View | Joel Kurzman, Director, State Government Affairs | National Community Pharmacists Association | PRO WO | |
| Mar 11, 2026 | View | Jonathan Buxton | Pharmaceutical Care Managment Assciation | OPP in person | |
| Mar 11, 2026 | View | William Wilk | Kansas Chamber of Commerce | OPP in person | |
| Mar 11, 2026 | View | Danny Weiss | Blue Cross Blue Shield Kansas City | OPP in person | |
| Mar 11, 2026 | View | Chellie Ortiz | Independent Pharmacy Association of Kansas | PRO WO | |
| Mar 11, 2026 | View | Andrew Wiens | Kansas Employers For Affordable Healthcare | OPP In-person | |
| Mar 11, 2026 | View | Sarah Brever, PharmD | The Downtown DrugStore | PRO WO | |
| Mar 11, 2026 | View | Michael Schweitz | Alliance for Transparent and Affordable Prescriptions | PRO WO | |
| Mar 11, 2026 | View | Eileen Ma, Assistant Revisor | Revisor of Statutes | Bill Brief | |
| Mar 11, 2026 | View | Alex Byrnes, Director Government Relations | HyVee | PRO WO | |
| Mar 11, 2026 | View | Joylynn Fix, Life and Health Director | West Virginia Offices of the Insurance Comissioner | PRO | |
| Mar 11, 2026 | View | Norman Unruh | Private Citizen | PRO | |
| Mar 11, 2026 | View | Susan Witt | Private Citizen | PRO WO | |
| Mar 11, 2026 | View | Gene Porter | Private Citizen | PRO WO | |
| Mar 11, 2026 | View | Stephanie Harper | Private Citizen | PRO WO | |
| Mar 11, 2026 | View | Charley Crabtree | Private Citizen | PRO WO | |
| Mar 11, 2026 | View | Amanda Stanley | City of Olathe | OPP WO |
Refreshing…