House Status:
Senate Status:
Senate Status:
Senate Calendars for December 2022
« November 2022 December 2022 January 2023 » | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
2024. Powered by KLISS. Rendered: 2024-12-10T23:56:45. Head Rev No: 812610(I)