House Status:
Senate Status:
Senate Status:
S Sub HB2344
Short Title
Senate Substitute for HB 2344 by Committee on Commerce - Establishing child care licensing requirements relating to license capacity and staff-to-child ratios, eliminating certain license fees and training requirements, creating a process for day care facility licensees to apply for a temporary waiver of certain statutory requirements and authorizing the secretary to develop and operate pilot programs to increase child care facility availability or capacity. (more)
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Thu, Apr 27, 2023 | House | Motion to override veto failed; Veto sustained; Yea: 81 Nay: 42 | 1313 | |
Mon, Apr 24, 2023 | House | Vetoed by Governor; Returned to House on Wednesday, April 19, 2023 | 1272 | |
Mon, Apr 24, 2023 | House | Enrolled and presented to Governor on Friday, April 14, 2023 | 1284 | |
Thu, Apr 6, 2023 | House | Concurred with amendments in conference; Yea: 77 Nay: 46 | 732 | |
Tue, Mar 28, 2023 | Senate | Motion to accede adopted; Senator Erickson, Senator Dietrich and Senator Holland appointed as conferees | 359 | |
Mon, Mar 27, 2023 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Landwehr , Representative Eplee and Representative Ruiz, S. as conferees | 527 | |
Thu, Mar 23, 2023 | Senate | Final Action - Passed as amended; Yea: 21 Nay: 17 | 288 | |
Wed, Mar 22, 2023 | Senate | Committee of the Whole - Substitute bill be passed as amended | 277 | |
Wed, Mar 22, 2023 | Senate | Committee of the Whole - Amendment by Senator Pettey was rejected | 277 | |
Wed, Mar 22, 2023 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Pettey | ||
Wed, Mar 22, 2023 | Senate | Committee of the Whole - Amendment by Senator O'Shea was adopted | 277 | |
Wed, Mar 22, 2023 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator O'Shea | ||
Wed, Mar 22, 2023 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 277 | |
Tue, Mar 21, 2023 | Senate | Committee Report recommending substitute bill be passed by Committee on Commerce | 269 | |
Thu, Mar 16, 2023 | Senate | Hearing: Thursday, March 16, 2023, 10:30 AM Room 546-S | ||
Thu, Mar 9, 2023 | Senate | Referred to Committee on Commerce | 221 | |
Wed, Mar 8, 2023 | Senate | Received and Introduced | 218 | |
Wed, Mar 8, 2023 | House | Final Action - Passed; Yea: 114 Nay: 9 | 381 | |
Tue, Mar 7, 2023 | House | Committee of the Whole - Be passed | 372 | |
Wed, Mar 1, 2023 | House | Withdrawn from Committee on Appropriations and re-referred to Committee of the Whole | 352 | |
Thu, Feb 23, 2023 | House | Withdrawn from Calendar; Referred to Committee on Appropriations | 349 | |
Thu, Feb 23, 2023 | House | Withdrawn from Consent Calendar and placed on General Orders | 309 | |
Tue, Feb 21, 2023 | House | Committee Report recommending bill be passed and placed on Consent Calendar by | 279 | |
Tue, Feb 14, 2023 | House | Hearing: Tuesday, February 14, 2023, 1:30 PM Room 346-S | ||
Tue, Feb 7, 2023 | House | Referred to Committee on Commerce, Labor and Economic Development | 173 | |
Tue, Feb 7, 2023 | House | Introduced | 169 |
2024. Powered by KLISS. Rendered: 2024-12-05T15:39:40. Head Rev No: 811773(I)