House Status:
Senate Status:
Senate Status:
S Sub for HB2302
Short Title
Senate Substitute for HB 2302 by Committee on Agriculture and Natural Resources - Making appropriations for the state treasurer for fiscal year 2023 and fiscal year 2024, providing for a transfer of moneys from the state general fund to the state water plan fund for fiscal year 2024, establishing the water technical assistance fund and the water projects grant fund for water-related infrastructure projects. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Mon, Apr 24, 2023 | House | Approved by Governor on Thursday, April 20, 2023 | 1283 | ||
Mon, Apr 24, 2023 | House | Enrolled and presented to Governor on Friday, April 14, 2023 | 1284 | ||
Thu, Apr 6, 2023 | House | Conference Committee Report was adopted; Yea: 122 Nay: 1 | 770 | ||
Thu, Apr 6, 2023 | Senate | Conference Committee Report was adopted; Yea: 38 Nay: 1 | 513 | ||
Thu, Apr 6, 2023 | Senate | Conference committee report now available | |||
Tue, Apr 4, 2023 | Senate | Motion to accede adopted; Senator Kerschen, Senator Fagg and Senator Ware appointed as conferees | 406 | ||
Mon, Apr 3, 2023 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Minnix , Representative Howerton and Representative Vaughn as conferees | 602 | ||
Wed, Mar 29, 2023 | Senate | Final Action - Substitute passed; Yea: 39 Nay: 1 | 377 | ||
Tue, Mar 28, 2023 | Senate | Committee of the Whole - Substitute bill be passed | 360 | ||
Tue, Mar 28, 2023 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 360 | ||
Thu, Mar 23, 2023 | Senate | Committee Report recommending substitute bill be passed by Committee on Agriculture and Natural Resources | 290 | ||
Thu, Mar 16, 2023 | Senate | Hearing continuation: Thursday, March 16, 2023, 8:30 AM Room 144-S | |||
Wed, Mar 15, 2023 | Senate | Hearing: Wednesday, March 15, 2023, 8:30 AM Room 144-S | |||
Thu, Mar 2, 2023 | Senate | Referred to Committee on Agriculture and Natural Resources | 206 | ||
Wed, Mar 1, 2023 | Senate | Received and Introduced | 203 | ||
Wed, Mar 1, 2023 | House | Engrossed on Thursday, February 23, 2023 | 350 | ||
Thu, Feb 23, 2023 | House | Final Action - Passed as amended; Yea: 119 Nay: 3 | 326 | ||
Wed, Feb 22, 2023 | House | Committee of the Whole - Be passed as amended | 293 | ||
Wed, Feb 22, 2023 | House | Committee of the Whole - Committee Report be adopted | 293 | ||
Fri, Feb 17, 2023 | House | Committee Report recommending bill be passed as amended by Committee on Water | 259 | ||
Tue, Feb 14, 2023 | House | Hearing: Tuesday, February 14, 2023, 9:00 AM Room 218-N | |||
Mon, Feb 6, 2023 | House | Referred to Committee on Water | 163 | ||
Mon, Feb 6, 2023 | House | Introduced | 155 |
2024. Powered by KLISS. Rendered: 2024-12-14T08:24:49. Head Rev No: 813969(I)