House Status:
Senate Status:
Senate Status:
HB 2634
Short Title
Providing an additional corrective control provision for the chief engineer to consider when issuing orders of designations for local enhanced managements areas and intensive groundwater use control areas. (more)
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Thu, Apr 25, 2024 | House | Approved by Governor on Monday, April 15, 2024 | 3347 | |
Fri, Apr 5, 2024 | House | Enrolled and presented to Governor on Friday, April 5, 2024 | 3346 | |
Tue, Mar 26, 2024 | Senate | Consent Calendar Passed Yea: 40 Nay: 0 | 1794 | |
Thu, Mar 21, 2024 | Senate | Committee Report recommending bill be passed and placed on Consent Calendar by | 1758 | |
Wed, Mar 13, 2024 | Senate | Hearing: Wednesday, March 13, 2024, 8:30 AM Room 144-S | ||
Thu, Feb 29, 2024 | Senate | Referred to Committee on Agriculture and Natural Resources | 1597 | |
Wed, Feb 28, 2024 | Senate | Received and Introduced | 1596 | |
Wed, Feb 28, 2024 | House | Engrossed on Monday, February 26, 2024 | 1878 | |
Thu, Feb 22, 2024 | House | Final Action - Passed as amended; Yea: 120 Nay: 0 | 1843 | |
Wed, Feb 21, 2024 | House | Committee of the Whole - Be passed as amended | 1821 | |
Wed, Feb 21, 2024 | House | Committee of the Whole - Committee Report be adopted | 1821 | |
Mon, Feb 12, 2024 | House | Committee Report recommending bill be passed as amended by Committee on Water | 1740 | |
Tue, Feb 6, 2024 | House | Hearing: Tuesday, February 6, 2024, 9:00 AM Room 218-N | ||
Tue, Jan 30, 2024 | House | Referred to Committee on Water | 1678 | |
Tue, Jan 30, 2024 | House | Introduced | 1670 |
2024. Powered by KLISS. Rendered: 2024-10-10T16:21:42. Head Rev No: 799147(I)