House Status:
Senate Status:
Senate Status:
SB 311
Short Title
Excluding internal revenue code section 1031 exchange, build-to-suit and sale-leaseback arrangement transactions as indicators of fair market value for property tax valuation purposes.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Tue, Apr 30, 2024 | House | Died in House Committee | ||
Mon, Mar 18, 2024 | House | Referred to Committee on Taxation | 1966 | |
Mon, Mar 18, 2024 | House | Received and Introduced | 1961 | |
Thu, Mar 14, 2024 | Senate | Emergency Final Action - Passed as amended; Yea: 21 Nay: 19 | 1707 | |
Thu, Mar 14, 2024 | Senate | Committee of the Whole - Be passed as amended | 1659 | |
Thu, Mar 14, 2024 | Senate | Committee of the Whole - Committee Report be adopted | 1659 | |
Wed, Mar 13, 2024 | Senate | Committee Report recommending bill be passed as amended by Committee on Assessment and Taxation | 1653 | |
Tue, Jan 9, 2024 | Senate | Withdrawn from Calendar, Rereferred to Committee on Assessment and Taxation | 1382 | |
Fri, Mar 24, 2023 | Senate | Committee Report recommending bill be passed by Committee on Assessment and Taxation | 304 | |
Thu, Mar 23, 2023 | Senate | Hearing: Thursday, March 23, 2023, 9:30 AM Room 548-S | ||
Wed, Mar 22, 2023 | Senate | Hearing: Wednesday, March 22, 2023, 9:30 AM Room 548-S | ||
Wed, Mar 15, 2023 | Senate | Referred to Committee on Assessment and Taxation | 236 | |
Tue, Mar 14, 2023 | Senate | Introduced | 230 |
2024. Powered by KLISS. Rendered: 2024-10-13T01:39:54. Head Rev No: 799676(I)