House Status:
Senate Status:
Senate Status:
SB 455
Short Title
Prohibiting public utilities from exercising eminent domain for the siting or placement of solar generation facilities.
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Thu, Apr 25, 2024 | Senate | Approved by Governor on Monday, April 22, 2024 | |||
Thu, Apr 25, 2024 | Senate | Enrolled and presented to Governor on Friday, April 12, 2024 | |||
Thu, Apr 4, 2024 | Senate | Conference Committee Report was adopted; Yea: 36 Nay: 0 | 1934 | ||
Wed, Apr 3, 2024 | House | Conference Committee Report was adopted; Yea: 121 Nay: 0 | 2431 | ||
Wed, Apr 3, 2024 | House | Conference committee report now available | 2431 | ||
Mon, Apr 1, 2024 | House | Motion to accede adopted; Representative Delperdang, Representative Turner and Representative Ohaebosim appointed as conferees | 2406 | ||
Mon, Apr 1, 2024 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Fagg , Senator Petersen and Senator Francisco as conferees | 1842 | ||
Tue, Mar 26, 2024 | House | Final Action - Passed as amended; Yea: 107 Nay: 16 | 2319 | ||
Mon, Mar 25, 2024 | House | Committee of the Whole - Be passed as amended | 2286 | ||
Mon, Mar 25, 2024 | House | Committee of the Whole - Committee Report be adopted | 2286 | ||
Wed, Mar 20, 2024 | House | Committee Report recommending bill be passed as amended by Committee on Energy, Utilities and Telecommunications | 2263 | ||
Thu, Mar 14, 2024 | House | Hearing: Thursday, March 14, 2024, 9:00 AM Room 582-N | |||
Wed, Feb 28, 2024 | House | Referred to Committee on Energy, Utilities and Telecommunications | 1874 | ||
Wed, Feb 28, 2024 | House | Received and Introduced | 1871 | ||
Thu, Feb 22, 2024 | Senate | Emergency Final Action - Passed as amended; Yea: 29 Nay: 8 | 1590 | ||
Thu, Feb 22, 2024 | Senate | Committee of the Whole - Be passed as amended | 1579 | ||
Thu, Feb 22, 2024 | Senate | Committee of the Whole - Committee Report be adopted | 1579 | ||
Tue, Feb 20, 2024 | Senate | Committee Report recommending bill be passed as amended by Committee on Utilities | 1552 | ||
Wed, Feb 14, 2024 | Senate | Hearing: Wednesday, February 14, 2024, 1:30 PM Room 548-S | |||
Wed, Feb 7, 2024 | Senate | Referred to Committee on Utilities | 1483 | ||
Tue, Feb 6, 2024 | Senate | Introduced | 1476 |
2024. Powered by KLISS. Rendered: 2024-10-12T11:50:52. Head Rev No: 799340(I)