House Status:
Senate Status:
Senate Status:
HB 2220
Short Title
Permitting local authorities with jurisdiction over city residence districts to reduce the maximum speed limit from 30 miles per hour to 25 miles per hour without an engineering and traffic investigation. (more)
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
| Date | Chamber | Status | AR | JPN |
|---|---|---|---|---|
| Wed, Feb 25, 2026 | Senate | Referred to Committee on Transportation | 1535 | |
| Tue, Feb 24, 2026 | Senate | Received and Introduced | 1531 | |
| Thu, Feb 19, 2026 | House | Engrossed on Wednesday, February 18, 2026 | 2016 | |
| Wed, Feb 18, 2026 | House | Final Action - Passed as amended; Yea: 111 Nay: 13 | 1931 | |
| Tue, Feb 17, 2026 | House | Committee of the Whole - Be passed as amended | 1887 | |
| Tue, Feb 17, 2026 | House | Committee of the Whole - Committee Report be adopted | 1887 | |
| Tue, Feb 10, 2026 | House | Committee Report recommending bill be passed as amended by Committee on Transportation |
|
1775 |
| Thu, Feb 13, 2025 | House | Hearing: Thursday, February 13, 2025, 1:30 PM Room 582-N | ||
| Wed, Feb 12, 2025 | House | Hearing: Wednesday, February 12, 2025, 1:30 PM Room 582-N - CANCELED | ||
| Mon, Feb 3, 2025 | House | Referred to Committee on Transportation | 168 | |
| Mon, Feb 3, 2025 | House | Introduced | 161 |
2026. Powered by KLISS. Rendered: 2026-03-05T08:15:52. Head Rev No: 699519(I)









