House Status:
Senate Status:
Senate Status:
SB 467
Short Title
Increasing the membership appointed by the governor on the council on travel and tourism and updating the house committee assignment required for house members from the committee on agriculture and natural resources to the committee on commerce, labor and economic development;reducing the required allocation of funds from the department of commerce's matching grant program for the promotion of tourism by public and nonprofit entities and removing the restriction on the percentage of such funds granted to a single entity. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Tue, Apr 30, 2024 | Senate | Died in Conference | |||
Fri, Apr 5, 2024 | House | Conference Committee Report was adopted; Yea: 94 Nay: 26 | 3201 | ||
Fri, Apr 5, 2024 | House | Conference committee report now available | |||
Mon, Apr 1, 2024 | House | Motion to accede adopted; Representative Tarwater, Representative Borjon and Representative Probst appointed as conferees | 2403 | ||
Wed, Mar 27, 2024 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Erickson , Senator Dietrich and Senator Reddi as conferees | 1823 | ||
Tue, Mar 26, 2024 | House | Final Action - Passed as amended; Yea: 117 Nay: 6 | 2321 | ||
Mon, Mar 25, 2024 | House | Committee of the Whole - Be passed as amended | 2298 | ||
Mon, Mar 25, 2024 | House | Committee of the Whole - Committee Report be adopted | 2298 | ||
Thu, Mar 21, 2024 | House | Committee Report recommending bill be passed as amended by Committee on Commerce, Labor and Economic Development | 2277 | ||
Thu, Feb 22, 2024 | House | Referred to Committee on Commerce, Labor and Economic Development | 1868 | ||
Thu, Feb 22, 2024 | House | Received and Introduced | 1866 | ||
Thu, Feb 22, 2024 | Senate | Final Action - Passed; Yea: 39 Nay: 1 | 1585 | ||
Wed, Feb 21, 2024 | Senate | Committee of the Whole - Be passed | 1556 | ||
Tue, Feb 20, 2024 | Senate | Committee Report recommending bill be passed by Committee on Commerce | 1544 | ||
Wed, Feb 7, 2024 | Senate | Referred to Committee on Commerce | 1483 | ||
Tue, Feb 6, 2024 | Senate | Introduced | 1478 |
2024. Powered by KLISS. Rendered: 2024-10-13T10:46:59. Head Rev No: 799676(I)