House Status:
Senate Status:
Senate Status:
SB 387 Committee Minutes and Testimony
Requiring school districts to verify the household gross earned income of each student who qualifies for free meals under the national school lunch program and requiring legislative authorization to receive special assistance payments under federal law.
Senate Committee on Government Efficiency
| Hearing Date | Minutes | Testimony | Presenter | Organization | Topic |
|---|---|---|---|---|---|
| Thu, Jan 29, 2026 | View | Download | att 1 Senator Doug Shane oral | pro SB 387 | |
| Thu, Jan 29, 2026 | View | Download | att 2 Paige Terryberry oral | FGA | pro SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 3 Overview | SB 387 | |
| Thu, Jan 29, 2026 | View | Download | att 4 Tempel WO | AFP | Pro SB 837 |
| Thu, Jan 29, 2026 | View | Download | att 5 Hardwood oral | KDE | neutral SB 837 |
| Thu, Jan 29, 2026 | View | Download | att 6 Karleskint oral | United School Administrators | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 7 Paul/Schumacher oral | Wichita Public Schools | opp SB 837 |
| Thu, Jan 29, 2026 | View | Download | att 9 Kimball oral | KASB | opp SB 837 |
| Thu, Jan 29, 2026 | View | Download | att 10 Rinker oral | American Heart Association | opp SB 837 |
| Thu, Jan 29, 2026 | View | Download | att 11 Rieber oral | Kansas Interfaith Action | opp SB 837 |
| Thu, Jan 29, 2026 | View | Download | att 12 Jordan WO | Flint Hills Breadbasket | opp SB 837 |
| Thu, Jan 29, 2026 | View | Download | att 13 Moyo WO | Thrive AC and Thrive KS | opp SB 837 |
| Thu, Jan 29, 2026 | View | Download | att 14 Morris-Hardeman WO | Manhattan/Ogden BOE | opp SB 837 |
| Thu, Jan 29, 2026 | View | Download | att 15 Fails WO | USD 320 | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 16 Favreau WO | KCK Public Schools | Opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 17 Hare WO | KAFC | opp SB 837 |
| Thu, Jan 29, 2026 | View | Download | att 18 Buller WO | KRC | Opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 19 Logan WO | citizen | Opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 20 Vuong WO | citizen | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 21 Bylander WO | FRAC | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 22 Keever WO | Harvesters | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 23 Wheeler WO | USD 258 | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 24 Mast WO | citizen | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 25 Fitzpatrick WO | Douglas County | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 26 Smith WO | Douglas County Public Health | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 27 Ostrom Wo | Douglas County Food Policy Council | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 28 Baughman wo | UCSJC | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 29 Lysen/Cooney wo | LW Douglas County's Healthy Foods for all | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 30 Schumacher wo | SMSD | Opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 31 Yeager wo | Olathe Public Schools | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 32 Darby wo | Cultivate KC | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 33 Miller-Klugesherz wo | Kansas Food Action Network | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 34 Rich wo | Health and Wellness Coalition of Wichita | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 35 Hernandez wo | Sisters of Charity of Leavenworth Office of Justice, Peace, and Integrity of Creation | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 36 Stubblefield wo | KCK Public Schools | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 37 Younker/Hipp wo | USD 489 | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 38 Bunce wo | citizen | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 39 James wo | Food and Farm Riley County | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 40 Lehnherr wo | United Way of Kaw Valley | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 41 Graham wo | KNEA | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 42 Lewis wo | citizen | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 43 Tot wo | Kansas Latino Community Network | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 44 Warren wo | AFT-Kansas | opp SB 387 |
| Thu, Jan 29, 2026 | View | Download | att 8 Kottler oral | Appleseed Center | opp SB 837 |








