House Status: 
Senate Status:
			
			
			Senate Status:
HB 2023 Committee Minutes and Testimony
Changing to an eight-year simple average when determining values of agricultural land for purposes of property taxation.
House Committee on Taxation
| Hearing Date | Minutes | Testimony | Presenter | Organization | Topic | 
|---|---|---|---|---|---|
| Wed, Feb 3, 2021 | View | Download | Allen M. Featherstone | K-State Department of Agricultural Economics | Agricultural Landlord Net Income Under Alternative Tax Computation Methods | 
| Wed, Feb 3, 2021 | View | Download | Adam Siebers | Assistant Revisor | Overview HB2023 | 
| Wed, Feb 3, 2021 | View | Download | Josh Roe | Kansas Corn Growers | Neutral HB2023 | 
| Wed, Feb 3, 2021 | View | Download | Jay Hall | Kansas Association of Counties | Neutral HB2023 | 
| Wed, Feb 3, 2021 | View | Download | Doug Smith on behalf of Charles McKinney | Clark County Commissioner | Neutral HB2023 | 
| Wed, Feb 3, 2021 | View | Download | Dean Klahr | Kansas Livestock Association | Neutral HB2023 | 
| Wed, Feb 3, 2021 | View | Download | John Donley | Kansas Farm Bureau | Opponent HB2023 Graphs | 
| Wed, Feb 3, 2021 | View | Download | John Donley | Kansas Farm Bureau | Opponent HB2023 Charts | 
| Wed, Feb 3, 2021 | View | Download | John Donley | Kansas Farm Bureau | Opponent HB2023 | 
| Wed, Feb 3, 2021 | View | Download | Representative Ron Highland | 51st District, House of Representatives | Proponent HB2023 | 








