House Status: 
Senate Status:
			
			
			Senate Status:
HB 2172 Committee Minutes and Testimony
Modifying water usage calculations and fees for multi-year flex accounts and permitting alternative base average water use calculations and prorated terms.
Senate Committee on Agriculture and Natural Resources
| Hearing Date | Minutes | Testimony | Presenter | Organization | Topic | 
|---|---|---|---|---|---|
| Fri, Mar 12, 2021 | View | Download | Josh Roe | Kansas Corn Growers | Proponent HB2172 | 
| Fri, Mar 12, 2021 | View | Download | Kent Askren | Kansas Farm Bureau | proonent HB2172 | 
| Fri, Mar 12, 2021 | View | Download | John Donley | Kansas Farm Bureau | Proponent HB2172 | 
| Fri, Mar 12, 2021 | View | Download | Sean Miller | Kansas Groundwater Management Districts | Proponent HB2172 | 
| Fri, Mar 12, 2021 | View | Download | Ken Titus | Kansas Department of Agriculture | Proponent HB2172 | 
House Committee on Water
| Hearing Date | Minutes | Testimony | Presenter | Organization | Topic | 
|---|---|---|---|---|---|
| Tue, Feb 9, 2021 | View | Download | Kenneth Titus | Kansas Department of Agriculture | HB 2172 (Proponent) | 
| Tue, Feb 9, 2021 | View | Download | Josh Roe | Kansas Corn Growers Association | HB 2172 (Proponent) | 
| Tue, Feb 9, 2021 | View | Download | Sean Miller | Kansas Groundwater Management Districts | HB 2172 (Proponent) | 
| Tue, Feb 9, 2021 | View | Download | Adam Proffitt | Kansas Division of Budget | HB 2172 Fiscal Note | 
| Tue, Feb 9, 2021 | View | Download | Zach Fridell | Revisor of Statutes | HB 2172 Brief | 
| Tue, Feb 9, 2021 | View | Download | Kent Askren | Kansas Farm Bureau | HB 2172 (Proponent) | 








