House Status: 
Senate Status:
			
			
			Senate Status:
HB 2248 Committee Minutes and Testimony
Increasing state financial assistance to local health departments under specified circumstances.
Senate Committee on Ways and Means
| Hearing Date | Minutes | Testimony | Presenter | Organization | Topic | 
|---|---|---|---|---|---|
| Thu, Mar 25, 2021 | View | Download | Megan Leopold | Legislative Research Department | Staff Document | 
| Wed, Mar 24, 2021 | View | Download | Tisha Coleman | Linn County Health Department | Proponent-Written | 
| Wed, Mar 24, 2021 | View | Download | Aften Gardner | Wallace County Health Department | Proponent-Written | 
| Wed, Mar 24, 2021 | View | Download | Shalei Shea | McPherson County Health Department | Proponent-Written | 
| Wed, Mar 24, 2021 | View | Download | Jennifer Cure | Sherman County Health Department | Proponent-Written | 
| Wed, Mar 24, 2021 | View | Download | Kerri Ulrich | Kiowa County Health Department | Proponent-Written | 
| Wed, Mar 24, 2021 | View | Download | Renee Hively | Flint Hills Community Health Center | Proponent-Written | 
| Wed, Mar 24, 2021 | View | Download | Lynette Redington | Harvey County Health Department | Proponent-Written | 
| Wed, Mar 24, 2021 | View | Download | Diana Parke | Trego County Health Department | Proponent-Written | 
| Wed, Mar 24, 2021 | View | Download | Toni Irvin | Grant County Health Department | Proponent-Written | 
| Wed, Mar 24, 2021 | View | Download | Brandon Skidmore | Kansas Public Health Association | Proponent-Written | 
| Wed, Mar 24, 2021 | View | Download | Cristi Cain | Kansas Department of Health and Environment | Proponent-Written | 
| Wed, Mar 24, 2021 | View | Download | Dennis Kriesel | Kanas Association of Local Health Departments | Proponent | 
House Committee on Social Services Budget
| Hearing Date | Minutes | Testimony | Presenter | Organization | Topic | 
|---|---|---|---|---|---|
| Wed, Feb 24, 2021 | View | Download | Cristi Cain | KDHE | HB2248 | 
| Wed, Feb 24, 2021 | View | Download | Tammy Von Busch | Geary County Health Department | Increasing state financial assistance | 
| Wed, Feb 24, 2021 | View | Download | Shalei Shea | McPherson County Health Department | Increasing state financial assistance | 
| Wed, Feb 24, 2021 | View | Download | Pamela Guldner | Rice County Health Department | Increasing state financial assistance | 
| Wed, Feb 24, 2021 | View | Download | Mitchell Craft | Edwards County Health Department | Increasing state financial assistance | 
| Wed, Feb 24, 2021 | View | Download | Judy Schwieterman | Hamilton County Health Department | Increasing state financial assistance | 
| Wed, Feb 24, 2021 | View | Download | Destany Wheeler | Wilson County Health Department | Increasing state financial assistance | 
| Wed, Feb 24, 2021 | View | Download | Darcie Van Der Vyver | Pratt County Health Department | Increasing state financial assistance | 
| Wed, Feb 24, 2021 | View | Download | Carolyn Gabel | Ness County Health Department | Increasing state financial assistance | 
| Wed, Feb 24, 2021 | View | Download | Brandon Skidmore | Kansas Public Health Association | Increasing state financial assistance | 
| Wed, Feb 24, 2021 | View | Download | Dennis Kriesel | KS Association of Local Health Departments | Increasing state financial assistance | 








