House Status:
Senate Status:
Senate Status:
HB 2090
Short Title
Authorizing the commissioner of insurance to set the amount of certain fees, specifying permissible uses of information obtained from background checks, fingerprinting and criminal history records checks; discontinuing annual registration fees for prepaid service plans and modifying reporting requirements related to such plans; and decreasing the premium tax rate imposed on surplus lines insurance. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
| Date | Chamber | Status | AR | CCRB | JPN |
|---|---|---|---|---|---|
| Mon, Apr 24, 2023 | House | Approved by Governor on Wednesday, April 19, 2023 | 1283 | ||
| Mon, Apr 24, 2023 | House | Enrolled and presented to Governor on Friday, April 14, 2023 | 1284 | ||
| Wed, Apr 5, 2023 | House | Conference Committee Report was adopted; Yea: 122 Nay: 1 | 659 | ||
| Wed, Apr 5, 2023 | Senate | Conference Committee Report was adopted; Yea: 37 Nay: 3 | 445 | ||
| Wed, Apr 5, 2023 | Senate | Conference committee report now available |
|
|
|
| Tue, Mar 28, 2023 | Senate | Motion to accede adopted; Senator Longbine, Senator Fagg and Senator Holscher appointed as conferees | 358 | ||
| Mon, Mar 27, 2023 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Sutton , Representative Penn and Representative Neighbor as conferees | 527 | ||
| Wed, Mar 22, 2023 | Senate | Final Action - Passed as amended; Yea: 36 Nay: 2 | 276 | ||
| Tue, Mar 21, 2023 | Senate | Committee of the Whole - Be passed as amended | 267 | ||
| Tue, Mar 21, 2023 | Senate | Committee of the Whole - Committee Report be adopted | 267 | ||
| Wed, Mar 15, 2023 | Senate | Committee Report recommending bill be passed as amended by Committee on Financial Institutions and Insurance |
|
240 | |
| Tue, Mar 7, 2023 | Senate | Hearing: Tuesday, March 7, 2023, 9:30 AM Room 546-S | |||
| Wed, Feb 22, 2023 | Senate | Referred to Committee on Financial Institutions and Insurance | 137 | ||
| Tue, Feb 21, 2023 | Senate | Received and Introduced | 129 | ||
| Tue, Feb 21, 2023 | House | Final Action - Passed; Yea: 123 Nay: 0 | 275 | ||
| Tue, Feb 14, 2023 | House | Committee Report recommending bill be passed and placed on Consent Calendar by | 222 | ||
| Wed, Feb 1, 2023 | House | Hearing: Wednesday, February 1, 2023, 3:30 PM Room 218-N | |||
| Thu, Jan 19, 2023 | House | Referred to Committee on Insurance | 91 | ||
| Thu, Jan 19, 2023 | House | Introduced | 84 |
2026. Powered by KLISS. Rendered: 2026-01-20T00:37:47. Head Rev No: 1485844(I)









