House Status:
Senate Status:
Senate Status:
HB 2184
Short Title
Making and concerning appropriations for fiscal years 2023, 2024, 2025, 2026, 2027 and 2028 for various state agencies.
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Thu, Apr 27, 2023 | Senate | Motion to override line item veto prevailed; Line item veto 143 overridden; Yea: 28 Nay: 11 | 1214 | ||
Thu, Apr 27, 2023 | Senate | Motion to override line item veto failed; Line item veto 138(f) sustained; Yea: 21 Nay: 17 | 1214 | ||
Thu, Apr 27, 2023 | Senate | Motion to override line item veto prevailed; Line item veto 42(a) overridden; Yea: 29 Nay: 11 | 1213 | ||
Thu, Apr 27, 2023 | Senate | Motion to override line item veto prevailed; Line item veto 39(e) overridden; Yea: 28 Nay: 11 | 1212 | ||
Wed, Apr 26, 2023 | House | Motion to override line item veto prevailed; Line item veto 143 overridden; Yea: 84 Nay: 40 | 1304 | ||
Wed, Apr 26, 2023 | House | Motion to override line item veto prevailed; Line item veto 138f overridden; Yea: 84 Nay: 40 | 1303 | ||
Wed, Apr 26, 2023 | House | Motion to override line item veto failed; Line item veto 115h sustained; Yea: 79 Nay: 45 | 1302 | ||
Wed, Apr 26, 2023 | House | Motion to override line item veto failed; Line item veto 115a 116a sustained; Yea: 76 Nay: 48 | 1302 | ||
Wed, Apr 26, 2023 | House | Motion to override line item veto prevailed; Line item veto 42a overridden; Yea: 86 Nay: 38 | 1301 | ||
Wed, Apr 26, 2023 | House | Motion to override line item veto prevailed; Line item veto 39e overridden; Yea: 85 Nay: 39 | 1300 | ||
Wed, Apr 26, 2023 | House | Motion to override line item veto failed; Line item veto 15b sustained; Yea: 82 Nay: 42 | 1299 | ||
Mon, Apr 24, 2023 | House | Approved by Governor except line item veto of 15(b); 25(b); 26(d); 31(c); 39(e);4 2(a),(b),(d); 43(b),(c); 44(b),(c); 45(b),(c); 46(b),(c); 72(b); 89(b); 90(b); 115(a),(b),(h),(i); 116(a); 118(a); 138(f); 143 on Thursday, April 20, 2023 | 1273 | ||
Mon, Apr 24, 2023 | House | Enrolled and presented to Governor on Friday, April 14, 2023 | 1284 | ||
Thu, Apr 6, 2023 | House | Conference Committee Report was adopted; Yea: 79 Nay: 44 | 772 | ||
Thu, Apr 6, 2023 | Senate | Conference Committee Report was adopted; Yea: 24 Nay: 12 | 807 | ||
Thu, Apr 6, 2023 | Senate | Conference committee report now available |
![]() |
![]() |
|
Mon, Apr 3, 2023 | House | Representative Waymaster, Representative Hoffman, and Representative Helgerson are appointed to replace Representative Hoffman, Representative Rhiley, and Representative Amyx on the Conference Committee | 597 | ||
Tue, Mar 28, 2023 | Senate | Motion to accede adopted; Senator Billinger, Senator Claeys and Senator Pettey appointed as conferees | 359 | ||
Mon, Mar 27, 2023 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Hoffman , Representative Rhiley and Representative Amyx as conferees | 526 | ||
Thu, Mar 9, 2023 | Senate | Emergency Final Action - Passed as amended; Yea: 35 Nay: 3 | 226 | ||
Thu, Mar 9, 2023 | Senate | Committee of the Whole - Be passed as amended | 224 | ||
Thu, Mar 9, 2023 | Senate | Committee of the Whole - Amendment by Senator Wilborn was adopted | 224 | ||
Thu, Mar 9, 2023 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Wilborn |
![]() |
224 | |
Wed, Mar 8, 2023 | Senate | Withdrawn from Consent Calendar and placed on General Orders | 218 | ||
Mon, Mar 6, 2023 | Senate | Committee Report recommending bill be passed and placed on Consent Calendar by | 212 | ||
Mon, Mar 6, 2023 | Senate | Hearing: Monday, March 6, 2023, 10:30 AM Room 548-S | |||
Thu, Mar 2, 2023 | Senate | Referred to Committee on Ways and Means | 206 | ||
Wed, Mar 1, 2023 | Senate | Received and Introduced | 203 | ||
Thu, Feb 23, 2023 | House | Emergency Final Action - Passed; Yea: 121 Nay: 0 | 338 | ||
Thu, Feb 23, 2023 | House | Committee of the Whole - Be passed | 330 | ||
Tue, Feb 21, 2023 | House | Committee Report recommending bill be passed by Committee on General Government Budget |
![]() |
280 | |
Mon, Feb 20, 2023 | House | Hearing: Monday, February 20, 2023, 3:30 PM Room 281-N | |||
Wed, Feb 15, 2023 | House | Hearing: Wednesday, February 15, 2023, 3:30 PM Room 281-N | |||
Thu, Jan 26, 2023 | House | Referred to Committee on General Government Budget | 129 | ||
Thu, Jan 26, 2023 | House | Introduced | 122 |
2025. Powered by KLISS. Rendered: 2025-01-25T12:35:16. Head Rev No: 817959(I)