House Status:
Senate Status:
Senate Status:
SB 423
Short Title
Reducing the number of appointed board members on certain insurance-related governing boards and the frequency of meetings of the the committee on surety bonds and insurance. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Tue, Apr 30, 2024 | Senate | Died in Conference | |||
Fri, Apr 5, 2024 | House | Motion to accede adopted; Representative Sutton, Representative Penn and Representative Neighbor appointed as second conferees | 2685 | ||
Thu, Apr 4, 2024 | Senate | Conference Committee Report not adopted; Senator Longbine, Senator Fagg and Senator Holscher appointed as second conferees | 1932 | ||
Thu, Apr 4, 2024 | House | Conference Committee Report was adopted; Yea: 80 Nay: 41 | 2518 | ||
Thu, Apr 4, 2024 | House | Conference committee report now available |
![]() |
![]() |
|
Tue, Apr 2, 2024 | House | Motion to accede adopted; Representative Sutton, Representative Penn and Representative Neighbor appointed as conferees | 2415 | ||
Mon, Apr 1, 2024 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Longbine , Senator Fagg and Senator Holscher as conferees | 1842 | ||
Tue, Mar 26, 2024 | House | Final Action - Passed as amended; Yea: 122 Nay: 1 | 2317 | ||
Mon, Mar 25, 2024 | House | Committee of the Whole - Be passed as amended | 2297 | ||
Mon, Mar 25, 2024 | House | Committee of the Whole - Committee Report be adopted | 2297 | ||
Tue, Mar 12, 2024 | House | Committee Report recommending bill be passed as amended by Committee on Insurance |
![]() |
1926 | |
Mon, Mar 11, 2024 | House | Hearing: Monday, March 11, 2024, 3:30 PM Room 218-N | |||
Wed, Feb 28, 2024 | House | Referred to Committee on Insurance | 1874 | ||
Wed, Feb 28, 2024 | House | Received and Introduced | 1871 | ||
Thu, Feb 22, 2024 | Senate | Final Action - Passed as amended; Yea: 39 Nay: 1 | 1584 | ||
Wed, Feb 21, 2024 | Senate | Committee of the Whole - Be passed as amended | 1556 | ||
Wed, Feb 21, 2024 | Senate | Committee of the Whole - Committee Report be adopted | 1556 | ||
Mon, Feb 19, 2024 | Senate | Committee Report recommending bill be passed as amended by Committee on Financial Institutions and Insurance |
![]() |
1533 | |
Thu, Feb 8, 2024 | Senate | Hearing: Thursday, February 8, 2024, 9:30 AM Room 546-S | |||
Wed, Jan 31, 2024 | Senate | Referred to Committee on Financial Institutions and Insurance | 1459 | ||
Tue, Jan 30, 2024 | Senate | Introduced | 1452 |
2025. Powered by KLISS. Rendered: 2025-02-15T23:29:42. Head Rev No: 817960(I)