House Status:
Senate Status:
Senate Status:
HB 2026
Short Title
Creating a drug abuse treatment program for people on diversion and allowing county and district attorneys to enter into agreements with chief judges and community corrections for supervision, clarifying jurisdiction and supervision of offenders in a certified drug abuse treatment program, authorizing the Kansas sentencing commission to change risk assessment cut-off levels for participation in the certified drug abuse treatment program, modifying the criminal penalties for tampering with electronic monitoring equipment and increasing the criminal penalties for riot and incitement to riot in a correctional facility. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Wed, May 26, 2021 | House | Approved by Governor on Friday, May 21, 2021 | 1545 | ||
Wed, May 26, 2021 | House | Enrolled and presented to Governor on Friday, May 14, 2021 | 1550 | ||
Thu, May 6, 2021 | House | Engrossed on Wednesday, May 5, 2021 | 1403 | ||
Wed, May 5, 2021 | House | Conference Committee Report was adopted; Yea: 121 Nay: 0 | 1341 | ||
Wed, May 5, 2021 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 1341 | ||
Wed, May 5, 2021 | Senate | Conference Committee Report was adopted; Yea: 36 Nay: 0 | 1125 | ||
Wed, May 5, 2021 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 1122 | ||
Wed, May 5, 2021 | Senate | Conference committee report now available | 1122 | ||
Tue, Mar 30, 2021 | Senate | Motion to accede adopted; Senator Warren, Senator Wilborn and Senator Haley appointed as conferees | 474 | ||
Tue, Mar 30, 2021 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Jennings , Representative Owens and Representative Highberger as conferees | 628 | ||
Thu, Mar 25, 2021 | Senate | Final Action - Passed as amended; Yea: 40 Nay: 0 | |||
Wed, Mar 24, 2021 | Senate | Committee of the Whole - Be passed as amended | 400 | ||
Wed, Mar 24, 2021 | Senate | Committee of the Whole - Committee Report be adopted | 400 | ||
Thu, Mar 11, 2021 | Senate | Committee of the Whole - Passed over and retain a place on the calendar | 327 | ||
Mon, Mar 1, 2021 | Senate | Committee Report recommending bill be passed as amended by Committee on Judiciary | 264 | ||
Wed, Feb 10, 2021 | Senate | Hearing: Wednesday, February 10, 2021, 10:30 AM Room 346-S | |||
Fri, Jan 29, 2021 | Senate | Referred to Committee on Judiciary | 122 | ||
Thu, Jan 28, 2021 | Senate | Received and Introduced | 121 | ||
Thu, Jan 28, 2021 | House | Emergency Final Action - Passed; Yea: 123 Nay: 0 | |||
Thu, Jan 28, 2021 | House | Committee of the Whole - Be passed | 140 | ||
Wed, Jan 27, 2021 | House | Committee Report recommending bill be passed by Committee on Corrections and Juvenile Justice | 132 | ||
Wed, Jan 20, 2021 | House | Hearing: Wednesday, January 20, 2021, 1:30 PM Room 546-S | |||
Mon, Jan 11, 2021 | House | Referred to Committee on Corrections and Juvenile Justice | 67 | ||
Mon, Jan 11, 2021 | House | Introduced | 52 | ||
Mon, Jan 11, 2021 | House | Prefiled for Introduction on Thursday, December 31, 2020 |
2024. Powered by KLISS. Rendered: 2024-11-10T19:07:19. Head Rev No: 893617(E)