House Status:
Senate Status:
Senate Status:
HB 2007
Short Title
Appropriations for FY 2021, FY 2022, FY 2023 and FY 2024 for various state agencies.
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Fri, May 7, 2021 | Senate | No motion to reconsider line item vetoes; Vetoes sustained | 1399 | ||
Mon, May 3, 2021 | House | Motion to override line item veto prevailed; Line item veto 80(e) overridden; Yea: 104 Nay: 20 | 1277 | ||
Mon, May 3, 2021 | House | Motion to override line item veto prevailed; Line item veto 163(a) overridden; Yea: 84 Nay: 40 | 1276 | ||
Mon, May 3, 2021 | House | Motion to override line item veto prevailed; Line item veto 87a overridden; Yea: 84 Nay: 40 | 1275 | ||
Mon, May 3, 2021 | House | Motion to override line item veto prevailed; Line item veto 30(c) overridden; Yea: 86 Nay: 38 | 1275 | ||
Mon, May 3, 2021 | House | Approved by Governor except line item veto of Sections 4(b), 29(d), 30(c), 31(a), 69(j), 70(i), 71(a), 72(a), 84(a), 84(t), 84(w), 85(a), 101(a), 103(d), 104(d), 121(a), 121 (f), 122(h), 140, 141, 142, 143 and 163(a); portions of sections 30(a), 80(e) and 87(a) on Monday, April 26, 2021 | 1259 | ||
Mon, May 3, 2021 | House | Enrolled and presented to Governor on Friday, April 16, 2021 | 1278 | ||
Mon, May 3, 2021 | House | Engrossed on Monday, April 12, 2021 | 1278 | ||
Fri, Apr 9, 2021 | House | Conference Committee Report was adopted; Yea: 71 Nay: 52 | 909 | ||
Fri, Apr 9, 2021 | Senate | Conference Committee Report was adopted; Yea: 21 Nay: 14 | 799 | ||
Fri, Apr 9, 2021 | Senate | Conference committee report now available | |||
Tue, Apr 6, 2021 | House | Representative Waymaster, Representative Hoffman, and Representative Wolfe Moore are appointed to replace Representative Proehl, Representative Delperdang, and Representative Helgerson on the Conference Committee | 651 | ||
Wed, Mar 31, 2021 | Senate | Senator Billinger is appointed to replace Senator Petersen on the Conference Committee | 573 | ||
Tue, Mar 30, 2021 | Senate | Motion to accede adopted; Senator Petersen, Senator Claeys and Senator Hawk appointed as conferees | 473 | ||
Tue, Mar 30, 2021 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Proehl , Representative Delperdang and Representative Helgerson as conferees | 628 | ||
Thu, Mar 25, 2021 | Senate | Final Action - Passed as amended; Yea: 40 Nay: 0 | |||
Wed, Mar 24, 2021 | Senate | Committee of the Whole - Be passed as amended | 400 | ||
Wed, Mar 24, 2021 | Senate | Committee of the Whole - Committee Report be adopted | 400 | ||
Tue, Mar 16, 2021 | Senate | Committee Report recommending bill be passed as amended by Committee on Transportation | 360 | ||
Thu, Mar 11, 2021 | Senate | Hearing: Thursday, March 11, 2021, 8:30 AM Room 546-S | |||
Fri, Feb 19, 2021 | Senate | Referred to Committee on Transportation | 234 | ||
Thu, Feb 18, 2021 | Senate | Received and Introduced | 220 | ||
Thu, Feb 18, 2021 | House | Final Action - Passed; Yea: 122 Nay: 0 | |||
Wed, Feb 17, 2021 | House | Committee of the Whole - Be passed | 235 | ||
Wed, Feb 3, 2021 | House | Committee Report recommending bill be passed by Committee on Transportation | 167 | ||
Tue, Jan 26, 2021 | House | Hearing: Tuesday, January 26, 2021, 1:30 PM Room 582-N | |||
Mon, Jan 11, 2021 | House | Referred to Committee on Transportation | 67 | ||
Mon, Jan 11, 2021 | House | Introduced | 50 | ||
Mon, Jan 11, 2021 | House | Prefiled for Introduction on Thursday, December 17, 2020 | 10 |
2024. Powered by KLISS. Rendered: 2024-12-07T07:46:18. Head Rev No: 893617(E)