House Status:
Senate Status:
Senate Status:
HB 2137
Short Title
Making amendments regarding licensure to sell alcoholic liquor and cereal malt beverages, authorizing transfers of bulk alcoholic liquor by certain licensees and authorizing the sale of alcoholic liquor and cereal malt beverages on specified days and times and subject to certain conditions by licensees under the Kansas liquor control act and the club and drinking establishment act. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Wed, May 26, 2021 | House | Approved by Governor on Wednesday, May 19, 2021 | 1545 | ||
Wed, May 26, 2021 | House | Enrolled and presented to Governor on Friday, May 14, 2021 | 1550 | ||
Wed, May 26, 2021 | House | Reengrossed on Monday, May 10, 2021 | 1550 | ||
Fri, May 7, 2021 | House | Conference Committee Report was adopted; Yea: 101 Nay: 18 | 1466 | ||
Fri, May 7, 2021 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 1465 | ||
Fri, May 7, 2021 | Senate | Conference Committee Report was adopted; Yea: 30 Nay: 9 | 1306 | ||
Fri, May 7, 2021 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 1261 | ||
Fri, May 7, 2021 | Senate | Conference committee report now available | |||
Tue, Mar 30, 2021 | Senate | Motion to accede adopted; Senator Alley, Senator Hilderbrand and Senator Faust-Goudeau appointed as conferees | 474 | ||
Tue, Mar 30, 2021 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Barker , Representative Arnberger and Representative Ruiz, L. as conferees | 628 | ||
Wed, Mar 24, 2021 | Senate | Final Action - Passed as amended; Yea: 31 Nay: 8 | |||
Tue, Mar 23, 2021 | Senate | Committee of the Whole - Be passed as amended | 393 | ||
Tue, Mar 23, 2021 | Senate | Committee of the Whole - Committee Report be adopted | 393 | ||
Thu, Mar 18, 2021 | Senate | Committee Report recommending bill be passed as amended by Committee on Federal and State Affairs | 376 | ||
Wed, Mar 10, 2021 | Senate | Hearing: Wednesday, March 10, 2021, 10:30 AM Room 144-S | |||
Wed, Mar 3, 2021 | Senate | Referred to Committee on Federal and State Affairs | 283 | ||
Tue, Mar 2, 2021 | Senate | Received and Introduced | 282 | ||
Tue, Mar 2, 2021 | House | Final Action - Passed as amended; Yea: 122 Nay: 2 | 340 | ||
Tue, Mar 2, 2021 | House | Engrossed on Monday, March 1, 2021 | 360 | ||
Mon, Mar 1, 2021 | House | Committee of the Whole - Be passed as amended | 324 | ||
Mon, Mar 1, 2021 | House | Committee of the Whole - Amendment by Representative Williams was adopted | 323 | ||
Mon, Mar 1, 2021 | House | Committee of the Whole - Motion to Amend - Offered by Representative Williams | |||
Wed, Feb 3, 2021 | House | Committee Report recommending bill be passed by Committee on Federal and State Affairs | 166 | ||
Wed, Feb 3, 2021 | House | Hearing: Wednesday, February 3, 2021, 9:00 AM Room 346-S | |||
Tue, Jan 26, 2021 | House | Referred to Committee on Federal and State Affairs | 132 | ||
Tue, Jan 26, 2021 | House | Introduced | 114 |
2025. Powered by KLISS. Rendered: 2025-01-22T08:31:49. Head Rev No: 893617(E)