House Status:
Senate Status:
Senate Status:
HB 2155
Short Title
Providing for department of health and environment response operations for water and soil pollutant release, discharge or escape.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Fri, Apr 9, 2021 | House | Approved by Governor on Friday, April 9, 2021 | 1220 | |
Tue, Apr 6, 2021 | House | Enrolled and presented to Governor on Friday, April 2, 2021 | 656 | |
Thu, Mar 25, 2021 | Senate | Final Action - Passed; | ||
Wed, Mar 24, 2021 | Senate | Committee of the Whole - Be passed | 400 | |
Tue, Mar 16, 2021 | Senate | Committee Report recommending bill be passed by Committee on Agriculture and Natural Resources |
![]() |
358 |
Fri, Mar 12, 2021 | Senate | Hearing: Friday, March 12, 2021, 8:30 AM Room 144-S | ||
Fri, Feb 19, 2021 | Senate | Referred to Committee on Agriculture and Natural Resources | 234 | |
Thu, Feb 18, 2021 | Senate | Received and Introduced | 220 | |
Thu, Feb 18, 2021 | House | Emergency Final Action - Passed; Yea: 85 Nay: 36 | 249 | |
Thu, Feb 18, 2021 | House | Committee of the Whole - Be passed | 248 | |
Thu, Feb 11, 2021 | House | Committee Report recommending bill be passed by Committee on Agriculture |
![]() |
219 |
Thu, Feb 4, 2021 | House | Hearing: Thursday, February 4, 2021, 3:30 PM Room 112-N | ||
Wed, Jan 27, 2021 | House | Referred to Committee on Agriculture | 136 | |
Wed, Jan 27, 2021 | House | Introduced | 132 |
2025. Powered by KLISS. Rendered: 2025-02-15T04:55:37. Head Rev No: 893617(E)