House Status:
Senate Status:
Senate Status:
HB 2166
Short Title
Substitute for HB 2166 by Committee on Transportation - Providing for the Braden's hope for childhood cancer, proud educator, delta sigma theta, Gadsden flag, love, Chloe foundation and alpha kappa alpha distinctive license plates and providing distinctive license plates for current and veteran members of the United States army, navy, marine corps, air force, coast guard and space force, modifying the requirements to begin production on distinctive license plates, requiring reporting by sponsoring organizations of distinctive license plates, allowing certain license plates issued by the division of vehicles to be personalized license plates and establishing a fee on firefighter distinctive license plates. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Mon, May 3, 2021 | Senate | Motion to override veto prevailed; Yea: 28 Nay: 12 | 1102 | ||
Mon, May 3, 2021 | House | Motion to override veto prevailed; Yea: 86 Nay: 37 | 1268 | ||
Mon, May 3, 2021 | House | Vetoed by Governor; Returned to House on Friday, April 23, 2021 | 1257 | ||
Mon, May 3, 2021 | House | Enrolled and presented to Governor on Friday, April 16, 2021 | 1278 | ||
Mon, May 3, 2021 | House | Reengrossed on Saturday, April 10, 2021 | 1278 | ||
Thu, Apr 8, 2021 | House | Conference Committee Report was adopted; Yea: 81 Nay: 41 | 793 | ||
Thu, Apr 8, 2021 | House | Substitute motion to not adopt and appoint a conference committee failed | 793 | ||
Thu, Apr 8, 2021 | Senate | Conference Committee Report was adopted; Yea: 29 Nay: 5 | 659 | ||
Thu, Apr 8, 2021 | Senate | Conference committee report now available | |||
Wed, Apr 7, 2021 | House | Conference Committee Report agree to disagree adopted; Representative Proehl, Representative Delperdang and Representative Helgerson appointed as second conferees | 661 | ||
Tue, Apr 6, 2021 | Senate | Conference committee report now available | |||
Tue, Apr 6, 2021 | Senate | Conference Committee Report agree to disagree adopted; Senator Petersen, Senator Claeys and Senator Hawk appointed as second conferees | 576 | ||
Tue, Mar 30, 2021 | Senate | Motion to accede adopted; Senator Petersen, Senator Claeys and Senator Hawk appointed as conferees | 474 | ||
Tue, Mar 30, 2021 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Proehl , Representative Delperdang and Representative Helgerson as conferees | 629 | ||
Thu, Mar 25, 2021 | Senate | Final Action - Substitute passed as amended; | |||
Wed, Mar 24, 2021 | Senate | Committee of the Whole - Substitute bill be passed as amended | 403 | ||
Wed, Mar 24, 2021 | Senate | Committee of the Whole - Amendment by Senator Sykes was rejected Yea: 11 Nay: 26 | 405 | ||
Wed, Mar 24, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Sykes | |||
Wed, Mar 24, 2021 | Senate | Committee of the Whole - Amendment by Senator Haley was adopted | 402 | ||
Wed, Mar 24, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Haley | |||
Wed, Mar 24, 2021 | Senate | Committee of the Whole - Amendment by Senator Tyson was adopted | 400 | ||
Wed, Mar 24, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Tyson | |||
Wed, Mar 24, 2021 | Senate | Committee of the Whole - Amendment by Senator Sykes was rejected Yea: 15 Nay: 15 | 403 | ||
Wed, Mar 24, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Sykes | |||
Wed, Mar 24, 2021 | Senate | Committee of the Whole - Committee Report be adopted | 400 | ||
Tue, Mar 23, 2021 | Senate | Committee Report recommending bill be passed as amended by Committee on Transportation | 394 | ||
Wed, Mar 3, 2021 | Senate | Referred to Committee on Transportation | 284 | ||
Tue, Mar 2, 2021 | Senate | Received and Introduced | 282 | ||
Tue, Mar 2, 2021 | House | Engrossed on Monday, March 1, 2021 | 360 | ||
Tue, Mar 2, 2021 | House | Final Action - Substitute passed as amended; Yea: 124 Nay: 0 | 341 | ||
Mon, Mar 1, 2021 | House | Committee of the Whole - Be passed as amended | 325 | ||
Mon, Mar 1, 2021 | House | Committee of the Whole - Amendment by Representative Hoheisel was adopted | 325 | ||
Mon, Mar 1, 2021 | House | Committee of the Whole - Motion to Amend - Offered by Representative Hoheisel | |||
Mon, Mar 1, 2021 | House | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 325 | ||
Mon, Feb 15, 2021 | House | Committee Report recommending substitute bill be passed by Committee on Transportation | 231 | ||
Tue, Feb 9, 2021 | House | Hearing: Tuesday, February 9, 2021, 1:30 PM Room 582-N | |||
Thu, Jan 28, 2021 | House | Referred to Committee on Transportation | 144 | ||
Thu, Jan 28, 2021 | House | Introduced | 135 |
2024. Powered by KLISS. Rendered: 2024-09-16T18:36:09. Head Rev No: 893617(E)