House Status:
Senate Status:
Senate Status:
HB 2244
Short Title
Establishing requirements for the effective disposal of industrial hemp and requiring industrial hemp processors to register with the state fire marshal.
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Mon, May 3, 2021 | House | Approved by Governor on Wednesday, April 21, 2021 | 1266 | ||
Mon, May 3, 2021 | House | Enrolled and presented to Governor on Friday, April 16, 2021 | 1278 | ||
Mon, May 3, 2021 | House | Reengrossed on Saturday, April 10, 2021 | 1278 | ||
Thu, Apr 8, 2021 | House | Conference Committee Report was adopted; Yea: 101 Nay: 22 | 801 | ||
Thu, Apr 8, 2021 | Senate | Conference Committee Report was adopted; Yea: 36 Nay: 3 | 694 | ||
Thu, Apr 8, 2021 | Senate | Conference committee report now available | |||
Wed, Apr 7, 2021 | Senate | Motion to accede adopted; Senator Kerschen, Senator Straub and Senator Ware appointed as conferees | 613 | ||
Wed, Apr 7, 2021 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Rahjes , Representative Smith, E. and Representative Carlin as conferees | 663 | ||
Wed, Mar 31, 2021 | Senate | Final Action - Passed as amended; Yea: 35 Nay: 4 | |||
Tue, Mar 30, 2021 | Senate | Committee of the Whole - Be passed as further amended | 481 | ||
Tue, Mar 30, 2021 | Senate | Committee of the Whole - Amendment by Senator Kerschen was adopted | 481 | ||
Tue, Mar 30, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Kerschen | |||
Tue, Mar 30, 2021 | Senate | Committee of the Whole - Committee Report be adopted | 481 | ||
Thu, Mar 25, 2021 | Senate | Committee Report recommending bill be passed as amended by Committee on Agriculture and Natural Resources | 422 | ||
Thu, Mar 18, 2021 | Senate | Hearing continuation: Thursday, March 18, 2021, 8:30 AM Room 144-S | |||
Wed, Mar 17, 2021 | Senate | Hearing: Wednesday, March 17, 2021, 8:30 AM Room 144-S | |||
Mon, Mar 1, 2021 | Senate | Referred to Committee on Agriculture and Natural Resources | 257 | ||
Fri, Feb 26, 2021 | Senate | Received and Introduced | 252 | ||
Fri, Feb 26, 2021 | House | Engrossed on Thursday, February 25, 2021 | 321 | ||
Thu, Feb 25, 2021 | House | Emergency Final Action - Passed as amended; Yea: 97 Nay: 27 | |||
Thu, Feb 25, 2021 | House | Committee of the Whole - Be passed as amended | 298 | ||
Thu, Feb 25, 2021 | House | Committee of the Whole - Committee Report be adopted | 298 | ||
Thu, Feb 18, 2021 | House | Committee Report recommending bill be passed as amended by Committee on Agriculture | 251 | ||
Tue, Feb 16, 2021 | House | Hearing: Tuesday, February 16, 2021, 3:30 PM Room 112-N | |||
Thu, Feb 11, 2021 | House | Hearing: Thursday, February 11, 2021, 3:30 PM Room 112-N | |||
Thu, Feb 4, 2021 | House | Referred to Committee on Agriculture | 174 | ||
Thu, Feb 4, 2021 | House | Introduced | 171 |
2024. Powered by KLISS. Rendered: 2024-10-15T00:54:06. Head Rev No: 893617(E)