House Status:
Senate Status:
Senate Status:
HB 2363
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Mon, May 23, 2022 | House | Died on Calendar | ||
Wed, Mar 23, 2022 | Senate | Final Action - Passed as amended; Yea: 35 Nay: 3 | 1789 | |
Tue, Mar 22, 2022 | Senate | Committee of the Whole - Be passed as amended | 1759 | |
Tue, Mar 22, 2022 | Senate | Committee of the Whole - Committee Report be adopted | 1759 | |
Wed, Apr 7, 2021 | Senate | Committee Report recommending bill be passed as amended by Committee on Ways and Means | 601 | |
Wed, Apr 7, 2021 | Senate | Hearing: Wednesday, April 7, 2021, 9:00 AM Room 548-S | ||
Wed, Mar 31, 2021 | Senate | Referred to Committee on Ways and Means | 550 | |
Tue, Mar 30, 2021 | Senate | Received and Introduced | 473 | |
Tue, Mar 30, 2021 | House | Final Action - Passed as amended; Yea: 116 Nay: 8 | 618 | |
Tue, Mar 30, 2021 | House | Engrossed on Monday, March 29, 2021 | 645 | |
Mon, Mar 29, 2021 | House | Committee of the Whole - Be passed as amended | 611 | |
Mon, Mar 29, 2021 | House | Committee of the Whole - Committee Report be adopted | 611 | |
Thu, Mar 25, 2021 | House | Committee Report recommending bill be passed as amended by Committee on Transportation and Public Safety Budget | 570 | |
Mon, Mar 22, 2021 | House | Hearing: Monday, March 22, 2021, 3:30 PM Room 118-N | ||
Wed, Mar 10, 2021 | House | Withdrawn from Committee on Appropriations; Referred to Committee on Transportation and Public Safety Budget | 459 | |
Fri, Mar 5, 2021 | House | Withdrawn from Calendar; Referred to Committee on Appropriations | 456 | |
Wed, Feb 24, 2021 | House | Committee Report recommending bill be passed by Committee on Transportation and Public Safety Budget | 289 | |
Mon, Feb 15, 2021 | House | Hearing: Monday, February 15, 2021, 3:30 PM Room 582-N | ||
Thu, Feb 11, 2021 | House | Referred to Committee on Judiciary | 223 | |
Thu, Feb 11, 2021 | House | Introduced | 220 |
2024. Powered by KLISS. Rendered: 2024-12-13T08:14:03. Head Rev No: 893617(E)