House Status:
Senate Status:
Senate Status:
S Sub for HB2448
Short Title
Senate Substitute for HB 2448 by Committee on Public Health and Welfare - Requiring able-bodied adults without dependents to complete an employment and training program in order to receive food assistance. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Thu, Apr 28, 2022 | Senate | Motion to override veto prevailed; Yea: 29 Nay: 11 | 2514 | ||
Thu, Apr 28, 2022 | House | Motion to override veto prevailed; Yea: 86 Nay: 36 | 3125 | ||
Mon, Apr 25, 2022 | House | Vetoed by Governor; Returned to House on Friday, April 15, 2022 | 3053 | ||
Mon, Apr 25, 2022 | House | Enrolled and presented to Governor on Friday, April 8, 2022 | 3056 | ||
Thu, Mar 31, 2022 | House | Conference Committee Report was adopted; Yea: 70 Nay: 46 | 2491 | ||
Wed, Mar 30, 2022 | Senate | Conference Committee Report was adopted; Yea: 28 Nay: 11 | 1839 | ||
Wed, Mar 30, 2022 | Senate | Conference committee report now available | |||
Tue, Mar 29, 2022 | House | Representative Anderson is appointed to replace Representative Long on the Conference Committee | 2412 | ||
Tue, Mar 29, 2022 | Senate | Motion to accede adopted; Senator Hilderbrand, Senator Gossage and Senator Pettey appointed as conferees | 1812 | ||
Mon, Mar 28, 2022 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Tarwater , Representative Long and Representative Clayton as conferees | 2404 | ||
Wed, Mar 23, 2022 | Senate | Emergency Final Action - Substitute passed; Yea: 27 Nay: 12 | 1791 | ||
Wed, Mar 23, 2022 | Senate | Committee of the Whole - Substitute bill be passed | 1777 | ||
Wed, Mar 23, 2022 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 1777 | ||
Mon, Mar 21, 2022 | Senate | Committee Report recommending substitute bill be passed by Committee on Public Health and Welfare | 1742 | ||
Wed, Apr 7, 2021 | Senate | Referred to Committee on Public Health and Welfare | 581 | ||
Tue, Apr 6, 2021 | Senate | Received and Introduced | 575 | ||
Tue, Mar 30, 2021 | House | Emergency Final Action - Passed; Yea: 119 Nay: 4 | |||
Tue, Mar 30, 2021 | House | Committee of the Whole - Be passed | 633 | ||
Mon, Mar 29, 2021 | House | Committee Report recommending bill be passed by Committee on Children and Seniors | 602 | ||
Wed, Mar 24, 2021 | House | Hearing: Wednesday, March 24, 2021, 1:30 PM Room 152-S | |||
Tue, Mar 23, 2021 | House | Referred to Committee on Children and Seniors | 533 | ||
Tue, Mar 23, 2021 | House | Introduced | 529 |
2024. Powered by KLISS. Rendered: 2024-10-08T13:10:35. Head Rev No: 893617(E)