House Status:
Senate Status:
Senate Status:
HB 2487
Short Title
Providing a 0% state rate for sales and use taxes for sales of food and food ingredients and providing for the levying of taxes by cities and counties, providing for an exemption from sales and use taxes for sales of farm products sold at farmers' markets, and discontinuing the nonrefundable food sales tax credit. (more)
Bill Versions
Bill History
JPN: Journal Page Number
Date | Chamber | Status | JPN |
---|---|---|---|
Mon, May 23, 2022 | House | Died in Committee | |
Tue, Apr 26, 2022 | House | Motion to withdraw from Committee on Taxation not adopted; Yea: 48 Nay: 74 | 3058 |
Mon, Apr 25, 2022 | House | Motion to withdraw from Committee on Taxation pending | 3055 |
Tue, Jan 25, 2022 | House | Hearing: Tuesday, January 25, 2022, 3:30 PM Room 346-S | |
Fri, Jan 14, 2022 | House | Referred to Committee on Taxation | 1588 |
Fri, Jan 14, 2022 | House | Introduced | 1586 |
2024. Powered by KLISS. Rendered: 2024-10-08T00:29:12. Head Rev No: 893617(E)