House Status:
Senate Status:
Senate Status:
HB 2560
Short Title
Extending certain penalties, fees and maximum amounts of fees and the expiration dates of certain programs of the Kansas department of agriculture.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Tue, Mar 22, 2022 | House | Approved by Governor on Tuesday, March 22, 2022 | 2258 | |
Fri, Mar 18, 2022 | House | Enrolled and presented to Governor on Friday, March 18, 2022 | 1868 | |
Wed, Mar 9, 2022 | Senate | Emergency Final Action - Passed; Yea: 36 Nay: 4 | 1651 | |
Wed, Mar 9, 2022 | Senate | Committee of the Whole - Be passed | 1647 | |
Mon, Mar 7, 2022 | Senate | Committee Report recommending bill be passed by Committee on Agriculture and Natural Resources | 1632 | |
Wed, Mar 2, 2022 | Senate | Hearing: Wednesday, March 2, 2022, 8:30 AM Room 144-S | ||
Fri, Feb 18, 2022 | Senate | Referred to Committee on Agriculture and Natural Resources | 1548 | |
Thu, Feb 17, 2022 | Senate | Received and Introduced | 1542 | |
Thu, Feb 17, 2022 | House | Final Action - Passed; Yea: 101 Nay: 11 | 1720 | |
Wed, Feb 16, 2022 | House | Committee of the Whole - Be passed | 1710 | |
Fri, Feb 11, 2022 | House | Committee Report recommending bill be passed by Committee on Agriculture | 1688 | |
Tue, Feb 1, 2022 | House | Hearing: Tuesday, February 1, 2022, 3:30 PM Room 112-N | ||
Wed, Jan 26, 2022 | House | Referred to Committee on Agriculture | 1640 | |
Wed, Jan 26, 2022 | House | Introduced | 1635 |
2024. Powered by KLISS. Rendered: 2024-12-02T01:29:52. Head Rev No: 893617(E)