House Status:
Senate Status:
Senate Status:
S Sub for HB2567
Short Title
Senate Substitute for HB 2567 by Committee on Ways and Means - Making appropriations for the Kansas state department of education for FY 22, FY 23 and FY 24; enacting the every child can read act; authorizing course credits to be earned outside the classroom; making members of the Kansas state high school activities association mandatory reporters of child abuse and neglect; requiring school districts to consider certain assessments when budgeting for the following school year; authorizing part-time school district enrollment; establishing open enrollment requirements for school districts; amending the initial age of eligibility for the tax credit for low income students scholarship program; making changes to the virtual school act and authorizing additional virtual school state aid; removing federal impact aid from the determination of local foundation aid; amending the capital improvement state aid formula; requiring the state department of education to report on student achievement outcomes; amending the Kansas promise scholarship act; establishing requirements for certain nonacademic surveys and questionnaires; increasing educational benefits for relatives of deceased, injured or disabled public safety officers, military personnel and prisoners of war; and authorizing additional education programs under the Jonson county education research triangle authority act. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Mon, May 23, 2022 | House | Approved by Governor on Monday, May 16, 2022 | 3255 | ||
Mon, May 23, 2022 | House | Enrolled and presented to Governor on Friday, May 6, 2022 | 3355 | ||
Mon, May 23, 2022 | House | Reengrossed on Monday, May 2, 2022 | |||
Thu, Apr 28, 2022 | House | Conference Committee Report was adopted; Yea: 75 Nay: 45 | 3136 | ||
Thu, Apr 28, 2022 | House | Rep. Highberger challenged consideration under Joint Rule 3(f) regarding the requirement that included bills have passed at least one chamber during the current biennium. The bill was ruled to be in order. | 3184 | ||
Thu, Apr 28, 2022 | House | Rep. Highberger challenged consideration under Joint Rule 3(f) regarding the number of bills that may be contained in a conference committee report. The bill was ruled to be in order. | 3184 | ||
Thu, Apr 28, 2022 | Senate | Conference Committee Report was adopted; Yea: 24 Nay: 14 | |||
Thu, Apr 28, 2022 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 3128 | ||
Thu, Apr 28, 2022 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 2462 | ||
Thu, Apr 28, 2022 | Senate | Conference committee report now available | 2463 | ||
Fri, Apr 1, 2022 | Senate | Conference committee report now available | |||
Thu, Mar 31, 2022 | House | Conference Committee Report agree to disagree adopted; Representative Williams, Representative Hoffman and Representative Ousley appointed as second conferees | 2596 | ||
Thu, Mar 31, 2022 | Senate | Conference Committee Report agree to disagree adopted; Senator Baumgardner, Senator Erickson and Senator Sykes appointed as second conferees | 1910 | ||
Thu, Mar 31, 2022 | Senate | Conference committee report now available | |||
Thu, Mar 31, 2022 | House | Representative Ousley is appointed to replace Representative Winn on the Conference Committee | 2515 | ||
Tue, Mar 29, 2022 | Senate | Motion to accede adopted; Senator Baumgardner, Senator Erickson and Senator Sykes appointed as conferees | 1813 | ||
Mon, Mar 28, 2022 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Williams , Representative Hoffman and Representative Winn as conferees | 2403 | ||
Wed, Mar 23, 2022 | Senate | Final Action - Substitute passed; Yea: 39 Nay: 0 | 1795 | ||
Tue, Mar 22, 2022 | Senate | Committee of the Whole - Substitute bill be passed | 1761 | ||
Tue, Mar 22, 2022 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 1761 | ||
Wed, Mar 16, 2022 | Senate | Hearing: Wednesday, March 16, 2022, 10:30 AM Room 548-S | |||
Fri, Mar 11, 2022 | Senate | Committee Report recommending substitute bill be passed by Committee on Ways and Means | 1657 | ||
Wed, Mar 2, 2022 | Senate | Referred to Committee on Ways and Means | 1600 | ||
Tue, Mar 1, 2022 | Senate | Received and Introduced | 1598 | ||
Wed, Feb 23, 2022 | House | Engrossed on Wednesday, February 23, 2022 | 1778 | ||
Wed, Feb 23, 2022 | House | Final Action - Passed as amended; Yea: 114 Nay: 6 | 1765 | ||
Tue, Feb 22, 2022 | House | Committee of the Whole - Be passed as amended | 1752 | ||
Tue, Feb 22, 2022 | House | Committee of the Whole - Amendment by Representative Proehl was adopted | 1752 | ||
Tue, Feb 22, 2022 | House | Committee of the Whole - Motion to Amend - Offered by Representative Proehl | 1752 | ||
Wed, Feb 16, 2022 | House | Committee Report recommending bill be passed by Committee on Transportation | 1713 | ||
Thu, Feb 10, 2022 | House | Hearing: Thursday, February 10, 2022, 1:30 PM Room 582-N | |||
Tue, Feb 8, 2022 | House | Hearing: Tuesday, February 8, 2022, 1:30 PM Room 582-N - CANCELED | |||
Thu, Jan 27, 2022 | House | Referred to Committee on Transportation | 1642 | ||
Thu, Jan 27, 2022 | House | Introduced | 1639 |
2024. Powered by KLISS. Rendered: 2024-10-13T15:08:02. Head Rev No: 893617(E)