House Status:
Senate Status:
Senate Status:
SB 15
Short Title
Enacting the Kansas economic recovery loan deposit program, updating field of membership requirements of credit unions and allowing privilege tax deductions on agricultural real estate loans and single family residence loans. (more)
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Fri, Feb 26, 2021 | Senate | Approved by Governor on Thursday, February 25, 2021 | ||
Thu, Feb 18, 2021 | Senate | Enrolled and presented to Governor on Wednesday, February 17, 2021 | 213 | |
Thu, Feb 11, 2021 | House | Emergency Final Action - Passed; Yea: 122 Nay: 1 | ||
Thu, Feb 11, 2021 | House | Committee of the Whole - Be passed | 213 | |
Wed, Feb 10, 2021 | House | Committee Report recommending bill be passed by Committee on Financial Institutions and Rural Development | 203 | |
Mon, Feb 8, 2021 | House | Hearing: Monday, February 8, 2021, 9:00 AM Room 218-N | ||
Tue, Feb 2, 2021 | House | Referred to Committee on Financial Institutions and Rural Development | 161 | |
Tue, Feb 2, 2021 | House | Received and Introduced | 157 | |
Mon, Feb 1, 2021 | Senate | Emergency Final Action - Passed as amended; Yea: 39 Nay: 0 | ||
Mon, Feb 1, 2021 | Senate | Committee of the Whole - Be passed as further amended | 131 | |
Mon, Feb 1, 2021 | Senate | Committee of the Whole - Amendment by Senator Fagg was adopted | 131 | |
Mon, Feb 1, 2021 | Senate | Committee of the Whole - Motion to Amend - Offered by Senator Fagg | ||
Mon, Feb 1, 2021 | Senate | Committee of the Whole - Committee Report be adopted | 131 | |
Thu, Jan 28, 2021 | Senate | Committee Report recommending bill be passed as amended by Committee on Financial Institutions | 121 | |
Thu, Jan 21, 2021 | Senate | Hearing: Thursday, January 21, 2021, 9:30 AM Room 546-S | ||
Wed, Jan 13, 2021 | Senate | Referred to Committee on Financial Institutions | 45 | |
Tue, Jan 12, 2021 | Senate | Introduced | 39 |
2024. Powered by KLISS. Rendered: 2024-10-03T06:40:14. Head Rev No: 893617(E)