House Status:
Senate Status:
Senate Status:
SB 2
Short Title
Allowing consumption of beer, wine or other alcoholic liquor on the Kansas state fairgrounds; increasing the number of temporary permits an applicant may receive from four to 12 permits per year; limiting what cities, counties or townships may charge for a temporary permit to not more than $25 per day; crediting a portion of moneys collected from the liquor drink tax and the liquor enforcement tax to the state fair capital improvements fund; requiring that licensed farm wineries be issued a cereal malt beverage retailer license if the statutory requirements for such retailer license are satisfied; authorizing retail liquor stores to sell and deliver alcoholic liquor and cereal malt beverages to a caterer, public venue, club or drinking establishment located in any adjacent county any county with a comer located within two miles measured along the adjacent county boundary; Increasing the percentage of alcohol by volume allowed to not more than 16% for domestic table wine and the domestic fortified wine threshold to more than 16% alcohol by volume. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Mon, Apr 25, 2022 | Senate | Approved by Governor on Monday, April 18, 2022 | 2341 | ||
Mon, Apr 25, 2022 | Senate | Enrolled and presented to Governor on Friday, April 8, 2022 | 2379 | ||
Thu, Mar 31, 2022 | Senate | Conference Committee Report was adopted; Yea: 31 Nay: 6 | 1881 | ||
Thu, Mar 31, 2022 | House | Conference Committee Report was adopted; Yea: 86 Nay: 31 | 2516 | ||
Thu, Mar 31, 2022 | House | Conference committee report now available | |||
Tue, Mar 15, 2022 | House | Motion to accede adopted; Representative Barker, Representative Arnberger and Representative Ruiz, L. appointed as conferees | 1825 | ||
Wed, Mar 9, 2022 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Olson , Senator Hilderbrand and Senator Faust-Goudeau as conferees | 1645 | ||
Wed, Mar 9, 2022 | House | Emergency Final Action - Passed as amended; Yea: 87 Nay: 31 | 1808 | ||
Wed, Mar 9, 2022 | House | Committee of the Whole - Be passed as amended | 1801 | ||
Wed, Mar 9, 2022 | House | Committee of the Whole - Committee Report be adopted | 1801 | ||
Mon, Feb 21, 2022 | House | Committee Report recommending bill be passed as amended by Committee on Federal and State Affairs | 1740 | ||
Wed, Feb 9, 2022 | House | Hearing: Wednesday, February 9, 2022, 9:00 AM Room 346-S | |||
Thu, Feb 3, 2022 | House | Hearing: Thursday, February 3, 2022, 9:00 AM Room 346-S - CANCELED | |||
Thu, Jan 27, 2022 | House | Withdrawn from Committee on Commerce, Labor and Economic Development; Referred to Committee on Federal and State Affairs | 1640 | ||
Thu, Mar 25, 2021 | House | Referred to Committee on Commerce, Labor and Economic Development | 572 | ||
Thu, Mar 25, 2021 | House | Received and Introduced | 550 | ||
Wed, Mar 24, 2021 | Senate | Final Action - Passed; Yea: 31 Nay: 8 | |||
Tue, Mar 23, 2021 | Senate | Committee of the Whole - Be passed | 393 | ||
Fri, Mar 12, 2021 | Senate | Committee Report recommending bill be passed by Committee on Federal and State Affairs | 330 | ||
Thu, Feb 25, 2021 | Senate | Hearing: Thursday, February 25, 2021, 10:30 AM Room 144-S | |||
Tue, Jan 12, 2021 | Senate | Referred to Committee on Federal and State Affairs | 41 | ||
Mon, Jan 11, 2021 | Senate | Introduced | 28 | ||
Mon, Jan 11, 2021 | Senate | Prefiled for Introduction on Thursday, December 10, 2020 |
2024. Powered by KLISS. Rendered: 2024-09-18T21:19:26. Head Rev No: 893617(E)