House Status:
Senate Status:
Senate Status:
SB 483
Short Title
Increasing criminal penalties for theft and criminal damage to property involving remote service units such as automated cash dispensing machines and automated teller machines.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Fri, Apr 1, 2022 | Senate | Approved by Governor on Friday, April 1, 2022 | 2340 | |
Mon, Mar 28, 2022 | Senate | Enrolled and presented to Governor on Monday, March 28, 2022 | 1809 | |
Mon, Mar 21, 2022 | House | Emergency Final Action - Passed; Yea: 122 Nay: 0 | 1896 | |
Mon, Mar 21, 2022 | House | Committee of the Whole - Be passed | 1876 | |
Wed, Mar 16, 2022 | House | Committee Report recommending bill be passed by Committee on Judiciary | 1840 | |
Mon, Mar 7, 2022 | House | Hearing: Monday, March 7, 2022, 3:30 PM Room 582-N | ||
Tue, Mar 1, 2022 | House | Referred to Committee on Judiciary | 1779 | |
Tue, Mar 1, 2022 | House | Received and Introduced | 1778 | |
Wed, Feb 23, 2022 | Senate | Emergency Final Action - Passed; Yea: 40 Nay: 0 | 1586 | |
Wed, Feb 23, 2022 | Senate | Committee of the Whole - Be passed | 1572 | |
Mon, Feb 21, 2022 | Senate | Committee Report recommending bill be passed by Committee on Judiciary | 1551 | |
Tue, Feb 15, 2022 | Senate | Hearing: Tuesday, February 15, 2022, 10:30 AM Room 346-S | ||
Thu, Feb 10, 2022 | Senate | Referred to Committee on Judiciary | 1520 | |
Wed, Feb 9, 2022 | Senate | Introduced | 1513 |
2024. Powered by KLISS. Rendered: 2024-10-14T18:41:27. Head Rev No: 893617(E)