House Status:
Senate Status:
Senate Status:
SB 50
Short Title
Requiring marketplace facilitators to collect and remit sales, compensating use and transient guest taxes and prepaid wireless 911 fees, removing clickthrough nexus provisions, providing for addition and subtraction modifications for the treatment of global intangible low-taxed income, business interest, capital contributions, FDIC premiums and business meals, expanding the expense deduction for income taxpayers and calculating the deduction amount, providing the ability to elect to itemize for individuals, providing an exemption of unemployment compensation income attributable as a result of identity fraud, removing the line for reporting compensating use tax from individual tax returns, extending the dates when corporate tax returns are required to be filed, increasing the Kansas standard deduction and providing for an extension of the corporate net operating loss carryforward period. (more)
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Mon, May 3, 2021 | House | Motion to override veto prevailed; Yea: 84 Nay: 39 | 1273 | |
Mon, May 3, 2021 | Senate | Motion to override veto prevailed; Yea: 30 Nay: 10 | 1098 | |
Mon, May 3, 2021 | Senate | Vetoed by Governor; Returned to Senate on Friday, April 16, 2021 | 1096 | |
Tue, Apr 6, 2021 | Senate | Enrolled and presented to Governor on Tuesday, April 6, 2021 | 613 | |
Tue, Mar 30, 2021 | Senate | Concurred with amendments; Yea: 30 Nay: 10 | 487 | |
Tue, Mar 30, 2021 | House | Final Action - Passed as amended; Yea: 81 Nay: 43 | 621 | |
Mon, Mar 29, 2021 | House | Committee of the Whole - Be passed as amended | 602 | |
Mon, Mar 29, 2021 | House | Committee of the Whole - Amendment by Representative Clayton was rejected Yea: 44 Nay: 78 | 599 | |
Mon, Mar 29, 2021 | House | Committee of the Whole - Motion to Amend - Offered by Representative Clayton | ||
Mon, Mar 29, 2021 | House | Committee of the Whole - Amendment by Representative Stogsdill was rejected Yea: 40 Nay: 80 | 599 | |
Mon, Mar 29, 2021 | House | Committee of the Whole - Motion to Amend - Offered by Representative Stogsdill | ||
Mon, Mar 29, 2021 | House | Representative Carpenter, B. raised a question of germaneness. The amendment was ruled not germane. | 599 | |
Mon, Mar 29, 2021 | House | Committee of the Whole - Motion to Amend - Offered by Representative Coleman | ||
Mon, Mar 29, 2021 | House | Committee of the Whole - Amendment by Representative Probst was rejected Yea: 48 Nay: 74 | 598 | |
Mon, Mar 29, 2021 | House | Committee of the Whole - Motion to Amend - Offered by Representative Probst | ||
Mon, Mar 29, 2021 | House | Committee of the Whole - Amendment by Representative Gartner was rejected Yea: 41 Nay: 81 | 597 | |
Mon, Mar 29, 2021 | House | Committee of the Whole - Motion to Amend - Offered by Representative Gartner | ||
Mon, Mar 29, 2021 | House | Committee of the Whole - Committee Report be adopted | 597 | |
Fri, Mar 26, 2021 | House | Committee Report recommending bill be passed as amended by Committee on Taxation | 575 | |
Mon, Mar 15, 2021 | House | Referred to Committee on Taxation | 470 | |
Mon, Mar 15, 2021 | House | Received and Introduced | 468 | |
Thu, Mar 11, 2021 | Senate | Emergency Final Action - Passed as amended; Yea: 35 Nay: 3 | ||
Thu, Mar 11, 2021 | Senate | Committee of the Whole - Be passed as amended | 327 | |
Thu, Mar 11, 2021 | Senate | Committee of the Whole - Committee Report be adopted | 327 | |
Fri, Feb 26, 2021 | Senate | Committee Report recommending bill be passed as amended by Committee on Assessment and Taxation | 252 | |
Wed, Feb 3, 2021 | Senate | Hearing: Wednesday, February 3, 2021, 9:30 AM Room 548-S | ||
Fri, Jan 22, 2021 | Senate | Referred to Committee on Assessment and Taxation | 68 | |
Thu, Jan 21, 2021 | Senate | Introduced | 57 |
2024. Powered by KLISS. Rendered: 2024-12-02T01:54:42. Head Rev No: 893617(E)