House Status:
Senate Status:
Senate Status:
H Sub for SB91
Short Title
House Substitute for SB 91 by Committee on Commerce, Labor and Economic Development - Providing liability protection for businesses, municipalities and educational institutions that participate in high school work-based learning programs and providing that schools are responsible for injuries to students participating in such programs. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Mon, Apr 25, 2022 | Senate | Approved by Governor on Wednesday, April 13, 2022 | 2341 | ||
Mon, Apr 25, 2022 | Senate | Enrolled and presented to Governor on Friday, April 8, 2022 | 2379 | ||
Fri, Apr 1, 2022 | Senate | Conference Committee Report was adopted; Yea: 37 Nay: 2 | 1914 | ||
Fri, Apr 1, 2022 | Senate | Motion to not adopt CCR and appoint a new conf. comm. Motion failed. | |||
Thu, Mar 31, 2022 | House | Conference Committee Report was adopted; Yea: 116 Nay: 0 | 2559 | ||
Thu, Mar 31, 2022 | House | Conference committee report now available | |||
Fri, Mar 4, 2022 | Senate | Senator Erickson and Senator Dietrich are appointed to replace Senator Olson and Senator Steffen on the Conference Committee | 1622 | ||
Fri, May 7, 2021 | House | Motion to accede adopted; Representative Tarwater, Representative Long and Representative Clayton appointed as conferees | 1406 | ||
Fri, May 7, 2021 | House | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 1406 | ||
Fri, May 7, 2021 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Olson , Senator Steffen and Senator Holland as conferees | 1260 | ||
Fri, May 7, 2021 | Senate | Motion to suspend Joint Rule 4 (k) to allow consideration adopted; | 1260 | ||
Thu, Apr 8, 2021 | House | Emergency Final Action - Substitute passed; Yea: 123 Nay: 0 | 695 | ||
Thu, Apr 8, 2021 | House | Committee of the Whole - Substitute bill be passed | 695 | ||
Thu, Apr 8, 2021 | House | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | 695 | ||
Tue, Apr 6, 2021 | House | Withdrawn from Committee on Appropriations and re-referred to Committee of the Whole | 651 | ||
Wed, Mar 31, 2021 | House | Withdrawn from Calendar; Referred to Committee on Appropriations | 646 | ||
Mon, Mar 29, 2021 | House | Committee Report recommending substitute bill be passed by Committee on Commerce, Labor and Economic Development | 603 | ||
Wed, Mar 17, 2021 | House | Hearing: Wednesday, March 17, 2021, 1:30 PM Room 346-S | |||
Wed, Mar 3, 2021 | House | Referred to Committee on Commerce, Labor and Economic Development | 432 | ||
Wed, Mar 3, 2021 | House | Received and Introduced | 431 | ||
Wed, Mar 3, 2021 | Senate | Final Action - Passed; Yea: 34 Nay: 5 | |||
Tue, Mar 2, 2021 | Senate | Committee of the Whole - Be passed | 276 | ||
Thu, Feb 11, 2021 | Senate | Committee Report recommending bill be passed by Committee on Commerce | 206 | ||
Wed, Feb 10, 2021 | Senate | Hearing: Wednesday, February 10, 2021, 10:30 AM Room 546-S | |||
Fri, Jan 29, 2021 | Senate | Referred to Committee on Commerce | 122 | ||
Thu, Jan 28, 2021 | Senate | Introduced | 113 |
2024. Powered by KLISS. Rendered: 2024-12-10T07:51:57. Head Rev No: 893617(E)