House Status:
Senate Status:
Senate Status:
HB 2172
Short Title
Modifying water usage calculations and fees for multi-year flex accounts and permitting alternative base average water use calculations and prorated terms.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Tue, Apr 6, 2021 | House | Approved by Governor on Monday, April 5, 2021 | 652 | |
Mon, Mar 29, 2021 | House | Enrolled and presented to Governor on Monday, March 29, 2021 | 616 | |
Wed, Mar 24, 2021 | Senate | Final Action - Passed; Yea: 40 Nay: 0 | ||
Tue, Mar 23, 2021 | Senate | Committee of the Whole - Be passed | 393 | |
Tue, Mar 16, 2021 | Senate | Committee Report recommending bill be passed by Committee on Agriculture and Natural Resources | 358 | |
Fri, Mar 12, 2021 | Senate | Hearing: Friday, March 12, 2021, 8:30 AM Room 144-S | ||
Fri, Feb 19, 2021 | Senate | Referred to Committee on Agriculture and Natural Resources | 234 | |
Thu, Feb 18, 2021 | Senate | Received and Introduced | 220 | |
Thu, Feb 18, 2021 | House | Final Action - Passed as amended; Yea: 122 Nay: 0 | ||
Thu, Feb 18, 2021 | House | Engrossed on Thursday, February 18, 2021 | 255 | |
Wed, Feb 17, 2021 | House | Committee of the Whole - Be passed as amended | 235 | |
Wed, Feb 17, 2021 | House | Committee of the Whole - Amendment by Representative Highland was adopted | 235 | |
Wed, Feb 17, 2021 | House | Committee of the Whole - Motion to Amend - Offered by Representative Highland | ||
Wed, Feb 17, 2021 | House | Committee of the Whole - Committee Report be adopted | 235 | |
Wed, Feb 10, 2021 | House | Committee Report recommending bill be passed as amended by Committee on Water | 203 | |
Tue, Feb 9, 2021 | House | Hearing: Tuesday, February 9, 2021, 9:00 AM Room 152-S | ||
Thu, Jan 28, 2021 | House | Referred to Committee on Water | 144 | |
Thu, Jan 28, 2021 | House | Introduced | 135 |
2024. Powered by KLISS. Rendered: 2024-12-05T06:42:38. Head Rev No: 893617(E)